Maersk Series CH / Sea-Land Atlantic
| Ships | ||||
|---|---|---|---|---|
| Name | Former Name | Builder | Launched | Decom |
| Newark Bay | Daewoo Shipbuilding | 1985 | - | |
| Sea-Land Comet | IHI (Chita) | 1995 | ||
| Sea-Land Lightning | IHI (Kure) | 1997 | ||
| Sea-Land Meteor | IHI (Chita) | 1996 | ||
| Sea-Land Atlantic | Daewoo Shipbuilding | 1985 | - | |
| Sea-Land Florida | Nedlloyd Holland | Daewoo Shipbuilding | 1984 | - |
| Sea-Land Oregon | OOCL Innovation | Daewoo Shipbuilding | 1985 | - |
| Sea-Land Achiever | Galveston Bay | Daewoo Shipbuilding | 1984 | - |
| Sea-Land Charger | IHI (Kure) | 1996 | ||
| Sea-Land Commitment | OOCL Inspiration | Daewoo Shipbuilding | 1985 | - |
| Sea-Land Integrity | Daewoo Shipbuilding | 1984 | - | |
| Sea-Land Intrepid | IHI (Kure) | 1997 | ||
| Sea-Land Motivator | Daewoo Shipbuilding | 1984 | - | |
| Sea-Land Performance | Daewoo Shipbuilding | 1985 | - | |
| Sea-Land Pride | Daewoo Shipbuilding | 1985 | - | |
| Sea-Land Quality | Daewoo Shipbuilding | 1985 | - | |
| Sea-Land Value | Daewoo Shipbuilding | - | ||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

