U.S. Navy Active Ship Force Levels, 1940-1949
1886-1889 | 1890-1899 | 1900-1909 | 1910-1916 | 1910-1919 |
1920-1929 | 1930-1939 | 1940-1949 | 1950-1959 | 1960-1969 |
1970-1979 | 1980-1989 | 1990-1999 | 2000-2009 | 2010-2019 |
As of December 7th 1941. As of 31 December from 1942. As of 30 June from 1946
DATE | 1940 | 1941 | 1942 | 1943 | 1944 | 1945 | 1946 | 1947 | 1948 | 1949 |
---|---|---|---|---|---|---|---|---|---|---|
BATTLESHIPS | 15 | 17 | 19 | 21 | 23 | 23 | 10 | 4 | 2 | 1 |
CARRIERS, FLEET | 6 | 7 | 4 | 19 | 25 | 28 | 15 | 14 | 13 | 11 |
CARRIERS, ESCORT | - | 1 | 12 | 35 | 65 | 71 | 10 | 8 | 7 | 7 |
CRUISERS | 37 | 37 | 39 | 48 | 61 | 72 | 36 | 32 | 32 | 18 |
DESTROYERS | 185 | 171 | 224 | 332 | 367 | 377 | 145 | 138 | 134 | 143 |
FRIGATES | - | - | 234 | 376 | 361 | 35 | 24 | 12 | 12 | |
SUBMARINES | 64 | 112 | 133 | 172 | 230 | 232 | 85 | 80 | 74 | 79 |
MINE WARFARE | 36 | 135 | 323 | 551 | 614 | 586 | 112 | 55 | 54 | 52 |
PATROL | 19 | 100 | 515 | 1050 | 1183 | 1204 | 119 | 74 | 50 | 50 |
AMPHIBIOUS | - | - | 121 | 673 | 2147 | 2547 | 275 | 107 | 86 | 60 |
AUXILIARY | 116 | 210 | 392 | 564 | 993 | 1267 | 406 | 306 | 273 | 257 |
SURFACE WARSHIPS | 237 | 225 | 282 | 635 | 827 | 833 | 226 | 198 | 180 | 174 |
TOTAL ACTIVE | 478 | 790 | 1782 | 3699 | 6084 | 6768 | 1248 | 842 | 737 | 690 |
NOTES |
---|
•WWII begins in Europe when Germany and the USSR invade Poland September 1939. • WWII in Europe ends 8 May 1945. • V-J Day 14 August 1945 (15 August in western Pacific). • Pacific War formally ends 2 September 1945. • U.S.-USSR relations deteriorate 1945-1950. • Chinese Civil War won by communists 1949 |