Heritage-class Offshore Patrol Cutter (OPC)
WMSM Maritime Security Cutter Medium
Ships | ||||||
---|---|---|---|---|---|---|
Hull No. | Ship Name |
Builder | Laid Down |
Launch | Comm | Status |
Batch 1 | ||||||
WMSM 915 | Argus | Eastern Shipbuilding Group, Inc | Sep 2018 | 2020 | Aug 2022 | building |
WMSM 916 | Chase | Eastern Shipbuilding Group, Inc | Apr 2020 | 2020 | Sep 2023 | building |
WMSM 917 | Ingham | Eastern Shipbuilding Group, Inc | Apr 2021 | 2021 | Sep 2024 | |
WMSM 918 | Rush | Eastern Shipbuilding Group, Inc | Jan 2022 | 2021 | Jun 2025 | |
Stage 2 | ||||||
WMSM 919 | Pickering | TBD | 2022 | 202 | 2027 | OPC-B1 |
WMSM 920 | Icarus | TBD | 2023 | 202 | 2028 | OPC-B2 |
WMSM 921 | Icarus | TBD | 2024 | 202 | 2029 | OPC-B3 |
WMSM 922 | Diligence | TBD | 2025 | 202 | 2030 | OPC-B4 |
WMSM 923 | Alert | TBD | 2025 | 202 | 2030 | OPC-B5 |
Batch 2 | ||||||
WMSM 924 | Alert | TBD | 2026 | 202 | 2031 | OPC-B6 |
WMSM 925 | Reliance | TBD | 2026 | 202 | 2031 | OPC-B7 |
WMSM 926 | TBD | 2027 | 202 | 2032 | OPC-B8 | |
WMSM 927 | TBD | 2027 | 202 | 2032 | OPC-B9 | |
WMSM 928 | TBD | 2028 | 202 | 2033 | OPC-B10 | |
WMSM 929 | TBD | 2028 | 202 | 2033 | OPC-B11 | |
Stage 3 [?] | ||||||
WMSM 930 | TBD | 202 | 202 | 2034 | ||
WMSM 931 | TBD | 202 | 202 | 2034 | ||
WMSM 932 | TBD | 202 | 202 | 2035 | ||
WMSM 933 | TBD | 202 | 202 | 2035 | ||
WMSM 934 | TBD | 202 | 202 | 2036 | ||
WMSM 935 | TBD | 202 | 202 | 2036 | ||
WMSM 936 | TBD | 202 | 202 | 2037 | ||
WMSM 937 | TBD | 202 | 202 | 2037 | ||
WMSM 938 | TBD | 202 | 202 | 2038 | ||
WMSM 939 | TBD | 202 | 202 | 2038 |
OPC 2012 Program
Ships | ||||||
---|---|---|---|---|---|---|
Hull No. | Ship Name |
Builder | Laid Down |
Launch | Comm | Status |
WMEC 1 | TBD | 2015 | 2017 | 2018 | ||
WMEC 2 | TBD | 2016 | 2018 | 2019 | ||
WMEC 3 | TBD | 2016 | 2018 | 2019 | ||
WMEC 4 | TBD | 2017 | 2019 | 2020 | ||
WMEC 5 | TBD | 2017 | 2019 | 2020 | ||
WMEC 6 | TBD | 2018 | 2020 | 2021 | ||
WMEC 7 | TBD | 2018 | 2020 | 2021 | ||
WMEC 8 | TBD | 2019 | 2021 | 2022 | ||
WMEC 9 | TBD | 2019 | 2021 | 2022 | ||
WMEC 10 | TBD | 2020 | 2022 | 2023 | ||
WMEC 11 | TBD | 2020 | 2022 | 2023 | ||
WMEC 12 | TBD | 2021 | 2023 | 2024 | ||
WMEC 13 | TBD | 2021 | 2023 | 2024 | ||
WMEC 14 | TBD | 2022 | 2024 | 2025 | ||
WMEC 15 | TBD | 2022 | 2024 | 2025 | ||
WMEC 16 | TBD | 2023 | 2025 | 2026 | ||
WMEC 17 | TBD | 2023 | 2025 | 2026 | ||
WMEC 18 | TBD | 2024 | 2026 | 2027 | ||
WMEC 19 | TBD | 2024 | 2026 | 2027 | ||
WMEC 20 | TBD | 2025 | 2027 | 2028 | ||
WMEC 21 | TBD | 2026 | 2028 | 2029 | ||
WMEC 22 | TBD | 2026 | 2028 | 2029 | ||
WMEC 23 | TBD | 2027 | 2029 | 2030 | ||
WMEC 24 | TBD | 2027 | 2029 | 2030 | ||
WMEC 25 | TBD | 2028 | 2030 | 2031 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|