LHD-1 Wasp class
Ships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Number | Builder | Cost $ M |
Homeport | Unit | Ordered | Comm | Decomm | Notes |
Wasp | LHD-1 | Ingalls | $822 | Sasebo | PHIBGRU 1 | 28 Feb 1984 | 06 Jul 1989 | 2029 | |
Essex | LHD-2 | Ingalls | $403 | San Diego | PHIBGRU 3 | 10 Sep 1986 | 17 Oct 1992 | 2032 | |
Kearsarge | LHD-3 | Ingalls | $353 | Norfolk | PHIBGRU 2 | 20 Nov 1987 | 16 Oct 1993 | 2033 | |
Boxer | LHD-4 | Ingalls | $341 | San Diego | PHIBGRU 3 | 03 Oct 1988 | 11 Feb 1995 | 2035 | |
Bataan | LHD-5 | Ingalls | $731 | Norfolk | PHIBGRU 2 | 20 Dec 1991 | 20 Sep 1997 | 2037 | |
Bonhomme Richard | LHD-6 | Ingalls | $761 | San Diego | PHIBGRU 3 | 11 Dec 1992 | 15 Aug 1998 | 2021 | 2020 - fire |
Iwo Jima | LHD-7 | Ingalls | $795 | Mayport | 28 Dec 1995 | 30 Jun 2001 | 2041 | ||
Makin Island | LHD-8 | Ingalls | $1,500 | San Diego | PHIBGRU 5 | 2000 |
24 Oct 2009 |
2049 | |
LHD-9 | [projected 1980] | ||||||||
LHD-10 | [projected 1980] |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|