DDG-51 Arleigh Burke
Ships | |||||||||
---|---|---|---|---|---|---|---|---|---|
Name | Number | Builder | Homeport | Unit | Ordered | Laid Down |
Launch | Comm | Decomm |
FLIGHT I | |||||||||
Arleigh Burke | DDG 51 | Bath | Norfolk | DESRON 2 | 1985 | 06 Dec 1988 | 16 Sep 1989 | 04 Jul 1991 | 2026 |
Barry (ex-John Barry) | DDG 52 | Ingalls | Norfolk | DESRON 26 | 1987 | 29 Feb 1990 | 10 May 1991 | 12 Dec 1992 | 2027 |
John Paul Jones | DDG 53 | Bath | San Diego | DESRON 7 | 1987 | 08 Aug 1990 | 26 Oct 1991 | 18 Dec 1993 | 2028 |
Curtis Wilbur | DDG 54 | Bath | Yokosuka | DESRON 15 | 1989 | 12 Mar 1991 | 16 May 1992 | 19 Mar 1994 | 2029 |
Stout | DDG 55 | Ingalls | Norfolk | DESRON 18 | 1989 | 13 Sep 1991 | 16 Oct 1992 | 13 Aug 1994 | 2029 |
John S. McCain | DDG 56 | Bath | Yokosuka | DESRON 15 | 1989 | 03 Sep 1991 | 26 Sep 1992 | 02 Jul 1994 | 2029 |
Mitscher | DDG 57 | Ingalls | Norfolk | DESRON 2 | 1989 | 12 Feb 1992 | 07 May 1993 | 10 Dec 1994 | 2029 |
Laboon | DDG 58 | Bath | Norfolk | DESRON 26 | 1989 | 23 Mar 1992 | 20 Feb 1993 | 18 Mar 1995 | 2029 |
Russell | DDG 59 | Ingalls | Pearl Harbor | DESRON 31 | 1990 | 27 Jul 1992 | 20 Oct 1993 | 20 May 1995 | 2030 |
Paul Hamilton | DDG 60 | Bath | Pearl Harbor | DESRON 31 | 1990 | 24 Aug 1992 | 24 Jul 1993 | 27 May 1995 | 2030 |
Ramage | DDG 61 | Ingalls | Norfolk | DESRON 28 | 1990 | 04 Jan 1993 | 11 Feb 1994 | 22 Jul 1995 | 2030 |
Fitzgerald | DDG 62 | Bath | Yokosuka | DESRON 15 | 1990 | 09 Feb 1993 | 29 Jan 1994 | 14 Oct 1995 | 2030 |
Stethem | DDG 63 | Ingalls | San Diego | DESRON 21 | 1990 | 10 May 1993 | 17 Jun 1994 | 21 Oct 1995 | 2030 |
Carney | DDG 64 | Bath | Mayport | DESRON 24 | 1991 | 03 Aug 1993 | 23 Jul 1994 | 13 Apr 1996 | 2031 |
Benfold | DDG 65 | Ingalls | San Diego | DESRON 7 | 1991 | 27 Sep 1993 | 05 Nov 1994 | 30 Mar 1996 | 2031 |
Gonzalez | DDG 66 | Bath | Norfolk | DESRON 18 | 1991 | 03 Feb 1994 | 18 Feb 1995 | 12 Oct 1996 | 2031 |
Cole | DDG 67 | Ingalls | Norfolk | DESRON 22 | 1991 | 28 Feb 1994 | 10 Feb 1995 | 08 Jun 1996 | 2031 |
The Sullivans | DDG 68 | Bath | Mayport | DESRON 24 | 1992 | 27 Jul 1994 | 12 Aug 1995 | 19 Apr 1997 | 2032 |
Milius | DDG 69 | Ingalls | San Diego | DESRON 7 | 1992 | 08 Aug 1994 | 01 Aug 1995 | 23 Nov 1996 | 2032 |
Hopper | DDG 70 | Bath | Pearl Harbor | DESRON 31 | 1992 | 26 Feb 1995 | 03 Feb 1996 | 06 Sep 1997 | 2032 |
Ross | DDG 71 | Ingalls | Norfolk | DESRON 28 | 1992 | 10 Apr 1995 | 23 Mar 1996 | 28 Jun 1997 | 2032 |
FLIGHT II | |||||||||
Mahan | DDG 72 | Bath | Norfolk | DESRON 26 | 1992 | 18 Jun 1995 | 29 Jun 1996 | 14 Feb 1998 | 2033 |
Decatur | DDG 73 | Bath | San Diego | DESRON 21 | 1993 | 15 Jan 1996 | 09 Nov 1996 | 29 Aug 1998 | 2033 |
McFaul | DDG 74 | Ingalls | Norfolk | DESRON 18 | 1993 | 12 Feb 1996 | 11 Jan 1997 | 25 Apr 1998 | 2033 |
Donald Cook | DDG 75 | Bath | Norfolk | DESRON 22 | 1993 | 07 Jul 1996 | 03 May 1997 | 04 Dec 1998 | 2033 |
Higgins | DDG 76 | Bath | San Diego | DESRON 21 | 1993 | 17 Nov 1996 | 04 Oct 1997 | 24 Apr 1999 | 2034 |
O'Kane | DDG 77 | Bath | Pearl Harbor | DESRON 31 | 1994 | 11 May 1997 | 28 Mar 1998 | 23 Oct 1999 | 2034 |
Porter | DDG 78 | Ingalls | Norfolk | DESRON 2 | 1994 | 02 Dec 1996 | 15 Oct 1997 | 10 Mar 1999 | 2034 |
FLIGHT IIA | |||||||||
Oscar Austin | DDG 79 | Bath | Norfolk | DESRON 22 | 20 Jul 1994 | 10 Oct 1997 | 07 Nov 1998 | 19 Aug 2000 | 2035 |
Roosevelt | DDG 80 | Ingalls | Mayport | DESRON 24 | 06 Jan 1995 | 15 Dec 1997 | 10 Jan 1999 | 14 Oct 2000 | 2035 |
Winston S. Churchill | DDG 81 | Bath | Norfolk | DESRON 28 | 06 Jan 1995 | 07 May 1998 | 17 Aor 1999 | 10 Mar 2001 | 2036 |
Lassen | DDG 82 | Ingalls | San Diego | DESRON 23 | 20 Jun 1996 | 10 May 1999 | 21 Jun 2000 | 21 Apr 2001 | 2036 |
Howard | DDG 83 | Bath | San Diego | DESRON 21 | 20 Jun 1996 | 15 Jul 1999 | 02 Jul 2000 | 20 Oct 2001 | 2036 |
Bulkeley | DDG 84 | Ingalls | Norfolk | DESRON 22 | 20 Jun 1996 | 13 Dec 1999 | 22 Nov 2000 | 08 Dec 2001 | 2036 |
McCampbell | DDG 85 | Ingalls | San Diego | DESRON 1 | 20 Jun 1996 | 20 Jan 2000 | 23 Jun 2001 | 17 Aug 2002 | 2037 |
Shoup | DDG-86 | Ingalls | Everett | DESRON 9 | 20 Jun 1996 | 13 Dec 1999 | 22 Nov 2000 | 22 June 2002 | 2037 |
Mason | DDG-87 | Bath | Norfolk | DESRON 26 | 20 Jun 1996 | 20 Jan 2000 | 23 Jan 2001 | 12 Apr 2003 | 2037 |
Preble | DDG-88 | Ingalls | San Diego | DESRON 21 | 13 Dec 1996 | 22 Jun 2000 | 01 Jun 2001 | 09 Nov 2002 | 2037 |
Mustin | DDG-89 | Ingalls | San Diego | DESRON 1 | 06 Mar 1998 | 15 Jan 2001 | 12 Dec 2001 | 26 Jul 2003 | 2037 |
Chaffee | DDG-90 | Bath | Pearl Harbor | DESRON 31 | 06 Mar 1998 | 12 Apr 2001 | 02 Nov 2002 | 18 Oct 2003 | 2038 |
Pinckney | DDG-91 | Ingalls | San Diego | DESRON 23 | 06 Mar 1998 | 16 Jul 2001 | 26 Jun 2002 | 29 May 2004 | 2038 |
Momsen | DDG-92 | Bath | Everett | DESRON 9 | 06 Mar 1998 | 16 Nov 2001 | 19 Jul 2003 | 28 Aug 2004 | 2038 |
Chung-Hoon | DDG-93 | Ingalls | Pearl Harbor | DESRON 31 | 06 Mar 1998 | 14 Jan 2002 | 15 Dec 2002 | 18 Sep 2004 | 2039 |
Nitze | DDG-94 | Bath | Norfolk | DESRON 28 | 06 Mar 1998 | 20 Sep 2002 | 03 Apr 2004 | 05 Mar 2005 | 2039 |
James E. Williams | DDG-95 | Ingalls | Norfolk | 06 Mar 1998 | 15 Jul 2002 | 25 Jun 2003 | 11 Dec 2004 | 2039 | |
Bainbridge | DDG-96 | Bath | Norfolk | 06 Mar 1998 | 07 May 2003 | 30 Oct 2004 | 12 Nov 2005 | 2040 | |
Halsey | DDG-97 | Ingalls | San Diego | 06 Mar 1998 | 24 Feb 2003 | 09 Jan 2004 | 30 Jul 2005 | 2040 | |
Forrest Sherman | DDG-98 | Ingalls | Norfolk | 06 Mar 1998 | 13 Aug 2003 | 30 Jun 2004 | 28 Jan 2006 | 2040 | |
Farragut | DDG-99 | Bath | Mayport | 06 Mar 1998 | 07 Jan 2004 | 07 Sep 2005 | 10 Jun 2006 | 2041 | |
Kidd | DDG-100 | Ingalls | San Diego | 06 Mar 1998 | 01 Mar 2004 | 15 Dec 2004 | 09 Jun 2007 | 2041 | |
Gridley | DDG-101 | Bath | San Diego | 06 Mar 1998 | 30 Jul 2004 | 28 Dec 2005 | 10 Feb 2007 | 2041 | |
Sampson | DDG-102 | Bath | 13 Sep 2002 | 14 Mar 2005 | 17 Sep 2006 | 03 Nov 2007 | 2042 | ||
Truxtun | DDG-103 | Ingalls | Norfolk | 13 Sep 2002 | 11 Apr 2005 | 17 Apr 2007 | 25 Apr 2009 | 2044 | |
Sterett | DDG-104 | Bath | San Diego | DESRON 1 | 13 Sep 2002 | 17 Nov 2005 | 20 May 2007 | 09 Aug 2008 | 2043 |
Dewey | DDG-105 | Ingalls | San Diego | 13 Sep 2002 | 04 Oct 2006 | 18 Jan 2008 | 06 Mar 2010 | 2044 | |
Stockdale | DDG-106 | Bath | San Diego | 13 Sep 2002 | 10 Aug 2006 | 24 Feb 2008 | 18 Apr 2009 | 2044 | |
Gravely | DDG-107 | Ingalls | 13 Sep 2002 | 26 Nov 2007 | 30 Mar 2009 | 20 Nov 2010 | 2045 | ||
Wayne E. Meyer | DDG-108 | Bath | 13 Sep 2002 | 18 May 2007 | 19 Oct 2008 | 10 Oct 2009 | 2044 | ||
Jason Dunham | DDG-109 | Bath | 13 Sep 2002 | 04 Nov 2008 | 02 Aug 2009 | 13 Nov 2010 | 2044 | ||
William P. Lawrence | DDG-110 | Ingalls | 13 Sep 2002 | 16 Sep 2008 | 15 Dec 2009 | 04 Jun 2011 | 2045 | ||
Spruance | DDG-111 | Bath | 13 Sep 2002 | 14 May 2009 | 06 Jun 2010 | 01 Sep 2011 | 2045 | ||
Michael Murphy | DDG-112 | Bath | 13 Sep 2002 | 12 Jun 2010 | 08 May 2011 | 06 Oct 2012 | 2045 | ||
| |||||||||
John Finn | DDG-113 | Ingalls | Jun 2011 | Aug 2012 | 28 Mar 2015 | 15 Jul 2017 | 2055 | ||
Ralph Johnson | DDG-114 | Ingalls | Sep 2011 | Sep 2013 | 12 Dec 2015 | 24 Mar 2018 | 2056 | ||
Rafael Peralta | DDG-115 | Bath | Sep 2011 | Nov 2011 Feb 2012 | 01 Nov 2015 | 29 Jul 2017 Oct 2016 | 2056 | ||
Thomas Hudner | DDG-116 | Bath | Feb 2012 | Nov 2012 Feb 2013 | 2027 | 01 Dec 2018 | 2057 | ||
Paul Ignatius | DDG-117 | Ingalls | 03 Jun 2013 | Sep 2014 | 202 | 28 Jul 2019 | 2058 | ||
Daniel Inouye | DDG-118 | Bath | 03 Jun 2013 | 14 May Aug 2018 | 27 Oct 2019 | 08 Dec 2021 | 2061 | ||
Delbert D. Black | DDG-119 | Ingalls | 03 Jun 2013 | 23 May 2016 | 08 Sep 2017 | 04 Sep 2020 | 2060 | ||
Carl M. Levin | DDG-120 | Bath | Mar 2014 | 30 Mar 2019 | 16 May 2021 | Jun 2023 | 2060 | ||
Frank E. Petersen, Jr. | DDG-121 ex-DDG-120 | Ingalls | Jun 2013 | 13 Feb 2017 | 13 Jul 2018 | 14 May 2022 2023 | 2060 | ||
FLIGHT III | |||||||||
John Basilone | DDG-122 ex-DDG-121 | Bath | 03 Jun 2013 | 25 Jan 2020 | 2022 | Apr 2024 |
2060 | ||
Lenah H. Sutcliffe Higbee | DDG-123 ex-DDG-122 | Ingalls | 03 Jun 2013 | 06 Nov 2017 | 27 Jan 2020 | Oct 2023 | 2061 | ||
Harvey C. Barnum Jr. | DDG-124 ex-DDG-123 | Bath | 03 Jun 2013 | 21 May 2021 | 202 | Dec 2024 | 2061 | ||
Jack H. Lucas | DDG-125 ex-DDG-124 | Ingalls | 03 Jun 2013 | 07 Oct 2021 | 04 Jun 2021 | Jul 2024 | 2062 | ||
Louis H. Wilson Jr. | DDG-126 ex-DDG-125 | Bath | 03 Jun 2013 | 2022 | 202 | Sep 2025 |
2062 | ||
Patrick Gallagher ex-Gallagher | DDG-127 | Bath | 28 Sep 2017 | 202 | 202 | Jun 2025 | 2063 | ||
Ted Stevens | DDG-128 | Ingalls | 27 Sep 2018 | 28 Jun 2021 | 202 | Jan 2026 | 2063 | ||
Jeremiah Denton | DDG-129 | Ingalls | 27 Sep 2018 | 202 | 202 | Oct 2026 | 2064 | ||
William Charette | DDG-130 | Bath | 27 Sep 2018 | 202 | 202 | Oct 2026 | 2064 | ||
George M. Neal | DDG-131 | Ingalls | 27 Sep 2018 | 202 | 202 | Jul 2027 | 2065 | ||
Quentin Walsh | DDG-132 | Bath | 21 Dec 2018 | 202 | 202 | Aug 2027 | 2065 | ||
Sam Nunn | DDG-133 | Ingalls | 27 Sep 2018 | 202 | 202 | Feb 2028 | 2066 | ||
John E. Kilmer | DDG-134 | Bath | 27 Sep 2018 | 202 | 202 | Feb 2028 | 2066 | ||
Thad Cochran | DDG-135 | Ingalls | 29 Jun 2020 | Jul 2023 | Jul 2026 | Sep 2028 | 2067 | ||
Richard G. Lugar | DDG 136 | Bath | 27 Sep 2018 | Jul 2022 | Jul 2026 | Sep 2028 | |||
John F Lehman | DDG 137 | Ingalls | 27 Sep 2018 | Jan 2023 | Jan 2027 | Feb 2029 | |||
J. William Middendorf | DDG 138 | Bath | 27 Sep 2018 | Jul 2023 | Jul 2027 | Oct 2029 | |||
Telesforo Trinidad | DDG 139 | TBD | Jun 2018 | Jul 2023 | Jul 2027 | ||||
Thomas G. Kelley | DDG 140 | TBD | Jun 2022 | Jan 2024 | Jan 2028 | ||||
# 91 | DDG 141 | TBD | Jun 2023 | Jul 2024 | Jul 2028 | ||||
# 92 | DDG 142 | TBD | Jun 2023 | Jul 2024 | Jul 2028 | ||||
# 93 | DDG 143 | TBD | Jun 2023 | Jan 2025 | Jan 2029 | ||||
NOTE 1: In 1997 DDG-89 through DDG-101 were authorized in FY1998 Multi-Year Procurement to be incrementally funded through appropriations in subsequent years. NOTE 2: DDG-103 through DDG-112 were awarded September 2002 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|