XM1124 Hybrid Electric HMMWV
| Performance | Units | Stock HMMWV | Hybrid Electric HMMWV |
|---|---|---|---|
| Range | Miles | 300 | 350 |
| Speed on 0% Grade | Miles/Hour | 70 | 80 |
| Speed on 60% Grade | Miles/Hour | 6.8 | 17 |
| 0-50 Acceleration | Seconds | 14 | 7 |
| Payload | Pounds | 2240 | 1700 |
| Gross Vehicular Weight | Pounds | 9100 | 9100 |
| Stored Energy | kW-hours | 0.72 | 24.5 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

