International Security Assistance Force
Troop Contributing Nations (TCNs) 06 August 2010
Troop Contributing Nations (TCN) | ||||
---|---|---|---|---|
Personnel | ||||
TOTAL | ~119,819 | |||
NATO Members | ||||
Albania | 295 | |||
Belgium | 575 | |||
Bulgaria | 540 | |||
Canada | 2830 | |||
Croatia | 295 | |||
Czech Republic | 500 | |||
Denmark | 730 | |||
Estonia | 160 | |||
France | 3750 | |||
Germany | 4590 | |||
Greece | 75 | |||
Hungary | 360 | |||
Iceland | 5 | |||
Italy | 3400 | |||
Latvia | 170 | |||
Lithuania | 245 | |||
Luxemburg | 9 | |||
Netherlands | 380 | |||
Norway | 500 | |||
Poland | 2630 | |||
Portugal | 250 | |||
Romania | 1750 | |||
Slovakia | 300 | |||
Slovenia | 70 | |||
Spain | 1555 | |||
Turkey | 1740 | |||
UK | 9500 | |||
United States | 78430 | |||
Non-NATO Members | ||||
Armenia | 40 | |||
Australia | 1455 | |||
Austria | 3 | |||
Azerbaijan | 90 | |||
Bosnia and Herzegovina | 10 | |||
Finland | 80 | |||
Georgia | 925 | |||
Ireland | 6 | |||
Jordan | 6 | |||
Republic of Korea | 270 | |||
The Former Yugoslav Republic of Macedonia | 240 | |||
Malaysia | 40 | |||
Mongolia | 195 | |||
Montenegro | 30 | |||
New Zealand | 205 | |||
Singapore | 30 | |||
Sweden | 530 | |||
Ukraine | 15 | |||
United Arab Emirates | 15 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|