Ukraine - Navy Equipment
| NAVY | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| SYSTEMS | Inventory | |||||||||
| 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | |||
| SUBMARINES | - | - | 1 | 1 | 1 | 1 | ||||
| Foxtrot | - | - | 1 | 1 | 1 | 1 | ||||
| CRUISERS | - | - | 1 | 1 | 0 | 0 | ||||
| Ukraina | Slava | - | - | 1 | 1 | - | - | |||
| FRIGATES | - | 3 | 2 | 2 | 1 | 1 | ||||
| Sevastopol | Krivak II | - | - | 1 | 1 | - | - | |||
| Sagaidachny | Krivak III | - | 1 | 1 | 1 | 1 | 1 | |||
| Krivak III PCO | - | - | - | - | - | - | ||||
| CORVETTES | - | 6 | 6 | 6 | 4 | 4 | ||||
| Grisha II | - | 2 | 2 | 2 | 1 | 1 | ||||
| Grisha V | - | 3 | 3 | 3 | 3 | 3 | ||||
| Petya-II | - | 1 | 1 | 1 | - | - | ||||
| TORPEDO CRAFT | - | 1 | 2 | 2 | 1 | 1 | ||||
| Pauk I | - | 1 | 2 | 2 | 1 | 1 | ||||
| MISSILE CRAFT | - | - | 3 | 2 | 2 | 2 | ||||
| Matka | - | - | 3 | 2 | 2 | 2 | ||||
| PATROL CRAFT | - | 1+ | 1 | 1 | 1 | 1 | ||||
| Zhuk | - | 1 | 1 | 1 | 1 | 1 | ||||
| Stenka | - | + | - | - | - | - | ||||
| Muravey | - | + | - | - | - | - | ||||
| Shemel | - | + | - | - | - | - | ||||
| MINE WARFARE | - | - | 5 | 5 | 5 | 5 | ||||
| Yevgenya | - | - | 1 | 1 | 1 | 1 | ||||
| Sonya | - | - | 2 | 2 | 2 | 2 | ||||
| Natya | - | - | 2 | 2 | 2 | 2 | ||||
| AMPHIBIOUS | - | 2 | 7 | 5 | 5 | 5 | ||||
| Donetsk | Pomornik | - | 2 | 4 | 2 | 2 | 2 | |||
| Kostyantyn Olshanskyy | Ropucha | - | - | 1 | 1 | 1 | 1 | |||
| Alligator | - | - | 1 | 1 | 1 | 1 | ||||
| Polnocny | - | - | 1 | 1 | 1 | 1 | ||||
| SUPPORT AND MISCELLANEOUS | - | 1 | 8 | 8 | 8 | 8 | ||||
| Vytegrales | - | - | 2 | 2 | 2 | 2 | ||||
| Lama | - | - | 1 | 1 | 1 | 1 | ||||
| Simferopol | Moma | - | - | 1 | 1 | 1 | 1 | |||
| Primore | - | - | 1 | 1 | 1 | 1 | ||||
| Kashtan | - | - | 1 | 1 | 1 | 1 | ||||
| Elbrus | - | - | 1 | 1 | 1 | 1 | ||||
| AGOS | - | - | 1 | 1 | 1 | 1 | ||||
| Slavutich | Command Ship | - | 1 | 1 | 1 | 1 | 1 | |||
| NAVAL AVIATION | - | - | 104 | 104 | 104 | 104 | ||||
| Aircraft | - | - | 16 | 16 | 16 | 16 | ||||
| An-26 | - | - | 8 | 8 | 8 | 8 | ||||
| An-24 | - | - | 1 | 1 | 1 | 1 | ||||
| An-12 | - | - | 5 | 5 | 5 | 5 | ||||
| Il-18 | - | - | 1 | 1 | 1 | 1 | ||||
| Tu-134 | - | - | 1 | 1 | 1 | 1 | ||||
| Helicopters | - | - | 88 | 88 | 88 | 88 | ||||
| Be-12 | - | - | 11 | 11 | 11 | 11 | ||||
| Ka-27E | - | - | 2 | 2 | 2 | 2 | ||||
| Mi-6 | - | - | 5 | 5 | 5 | 5 | ||||
| Mi-14 | - | - | 42 | 42 | 42 | 42 | ||||
| Ka-25 | - | - | 28 | 28 | 28 | 28 | ||||
| Sources: Military Periscope, The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

