Naval Air Force
| Aircraft | Arms | Inventory | ||||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2008 | 2010 | 2015 | 2020 | ||||
| Total | ||||||||||||
| Total Fixed Wing | 770 | 745 | 420 | 430 | 279 | 260 | ||||||
| Total Helicopters | 337 | 378 | 357 | 265 | 311 | |||||||
| Ship Based | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ground Attack | ||||||||||||
| MiG-29K | Fulcrum | – | – | – | – | – | – | – | - | - | ||
| Su-25UTG | Frogfoot | - | - | - | 10 | 10 | 10 | - | - | - | ||
| Su-33 (Su-27K) | Flanker | - | - | - | 52 | 50 | 48 | - | - | - | ||
| S-56 | – | – | – | – | – | – | – | - | - | |||
| Tu-91 | Boot | – | – | – | – | – | – | – | - | - | ||
| Yak-36 | Freehand | – | – | – | – | – | – | – | - | - | ||
| Yak-38 | Forger | 80 | 80 | - | - | - | - | - | - | - | ||
| Yak-141 | Freestyle | – | – | – | – | – | – | – | - | - | ||
| Support Aircraft | - | - | ||||||||||
| An-71 | Madcap | - | - | - | - | - | - | - | - | - | ||
| P-42 | - | - | - | - | - | - | - | - | - | |||
| Yak-44 | - | - | - | - | - | - | - | - | - | |||
| Combat Helicopters | ||||||||||||
| Ka-10 | Hat | - | - | - | - | - | - | - | - | - | ||
| Ka-15 | Heb | - | - | - | - | - | - | - | - | - | ||
| Ka-25 | Hormone | - | 113 | 95 | 73 | - | 50 | - | - | - | ||
| Ka-27 | Helix-A | - | 106 | 125 | 119 | 125 | 85 | - | - | - | ||
| Ka-28 | Helix-A | – | – | – | – | – | – | – | - | - | ||
| Ka-31 | Helix-B | – | – | – | – | – | – | – | - | - | ||
| Ka-32 | Helix-C | – | – | – | – | – | – | – | - | - | ||
| Ka-40 | Helix-?? | – | – | – | – | – | – | – | - | - | ||
| Transport Helicopters | - | - | ||||||||||
| Ka-25PS | Hormone C | - | - | - | - | - | 10 | - | - | - | ||
| Ka-27PS | Helix-D | - | - | - | - | - | 12 | - | - | - | ||
| Ka-29 | Helix B | - | - | - | 25 | 30 | 30 | - | - | - | ||
| Shore Based | ||||||||||||
| Bombers | 160 | 140 | 125 | 128 | 52 | 48 | ||||||
| Il-28 | Beagle | - | - | - | 58 | 52 | 48 | - | - | - | ||
| Tu-4 | Bull | - | - | - | - | - | - | |||||
| Tu-14 | Bosun | - | - | - | - | - | - | |||||
| Tu-16 | Badger | 125 | 125 | 125 | 70 | - | - | - | - | - | ||
| Tu-22 | Blinder | 35 | 15 | - | - | - | - | - | - | - | ||
| Tu-22M | Backfire | - | - | - | 58 | 52 | 48 | - | - | - | ||
| Fighter | ||||||||||||
| Mig-15 | – | – | – | – | – | – | – | - | - | |||
| Mig-17 | – | – | – | – | – | – | – | - | - | |||
| Mig-19 | – | – | – | – | – | – | – | - | - | |||
| Mig-29 | – | – | – | – | – | – | – | - | - | |||
| Ground Attack | ||||||||||||
| Su-17 | Fitter | 95 | 95 | 50 | 40 | - | - | - | - | - | ||
| Su-24 | Fencer | 100 | 100 | 70 | 60 | 50 | 44 | - | - | - | ||
| Su-34 (Su-27IB) | Flanker | - | - | - | - | - | - | |||||
| ASW | 185 | 180 | 155 | 80 | 60 | 53 | ||||||
| Tu-142 | Bear | 55 | 50 | 50 | 10 | 10 | 10 | - | - | - | ||
| Il-38 | May | 40 | 40 | 40 | 35 | 35 | 33 | - | - | - | ||
| Il-114P | - | - | - | - | - | - | - | - | - | |||
| Tu-204P | - | - | - | - | - | - | - | - | - | |||
| Reconnaissance | 65 | 65 | 20 | 20 | 20 | 20 | ||||||
| Tu-16 | Badger | 50 | 50 | - | - | - | - | - | - | - | ||
| An-12 | Cub | 15 | 15 | 20 | 20 | 20 | 20 | |||||
| ECM | 45 | 45 | - | - | - | - | - | - | - | |||
| Tu-22 | Blinder | 10 | 10 | - | - | - | - | - | - | - | ||
| Tu-95 | Bear | 20 | 20 | - | - | - | - | - | - | - | ||
| Su-24 | Fencer | 15 | 15 | - | - | - | - | - | - | - | ||
| Seaplanes | ||||||||||||
| Be-6 | Madga | – | – | – | – | – | – | – | - | - | ||
| Be-8 | Mole | – | – | – | – | – | – | – | - | - | ||
| Be-10 | Mallow | – | – | – | – | – | – | – | - | - | ||
| Be-12 | 90 | 90 | 65 | 35 | 15 | 10 | - | - | - | |||
| Be-26 | – | – | – | – | – | – | – | - | - | |||
| A-40 | Mermaid | – | – | – | – | – | – | – | - | - | ||
| A-42 | Albatros | – | – | – | – | – | – | – | - | - | ||
| VVA-14 | [Bartini] | – | – | – | – | – | – | – | - | - | ||
| Combat Helicopters | ||||||||||||
| Mi-8 | Hip | - | - | - | - | 8 | 43 | - | - | - | ||
| Mi-14 | Haze | - | 118 | 88 | 70 | 25 | 20 | - | - | - | ||
| Mi-24 | Hind | - | - | - | - | 11 | 11 | - | - | - | ||
| Transport Helicopters | - | - | ||||||||||
| Mi-6 | Hook | - | - | - | - | - | 10 | - | - | - | ||
| Mi-14 PS | Haze C | - | - | - | - | - | 40 | - | - | - | ||
| Transport | - | - | - | 40 | 37 | 37 | ||||||
| Il-14[P] | - | - | - | - | - | - | - | - | - | |||
| An-12[BK] | Cub | - | - | - | - | - | - | - | - | - | ||
| An-26 | Curl | - | - | - | - | - | - | - | - | - | ||
| An-32 | Cline | - | - | - | - | - | - | - | - | - | ||
| Tankers | 40 | 40 | - | - | - | - | ||||||
| Training | - | - | - | - | - | - | ||||||
| - | - | - | ||||||||||
