Aviation Equipment Holdings |
||||||||||
| Administrative Unit | Inventory | |||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | |||||
| 37th Strategic Air Army / Long Range Aviation | 1,515 | 1,515 | 1,060 | 765 | 735 | 735 | ||||
| Main Air Forces | 11,070 | 10,470 | 7,735 | 7,750 | 6,785 | 6,785 | ||||
| Troops of National Air Defense (PVO) | 2,370 | 2,370 | 2,370 | - | - | - | ||||
| Naval Air Force | 770 | 745 | 460 | 415 | 265 | 265 | ||||
| TOTAL | 15,725 | 15,100 | 11,625 | 8,930 | 7,785 | 7,785 | ||||
| Aircraft Type | Inventory | |||||||||
| 1985 | 1990 | 1995 | 2000 | 2005 | 2010 | |||||
| Bombers | 1,225 | 1,205 | 955 | 680 | 625 | 625 | ||||
| Ground Attack | 2,545 | 2,430 | 1,345 | 1,235 | 1,100 | 1,100 | ||||
| Fighters | 1,620 | 1,520 | 1,290 | 1,405 | 1,390 | 1,390 | ||||
| ECM | 205 | 205 | 60 | 60 | 60 | 60 | ||||
| Airborne Early Warning and Control | - | - | - | 20 | 20 | 20 | ||||
| Reconnaissance | 1,090 | 970 | 590 | 410 | 405 | 405 | ||||
| ASW | 185 | 180 | 155 | 90 | 50 | 50 | ||||
| Tankers | 110 | 110 | 50 | 50 | 30 | 30 | ||||
| Transport | 2,135 | 1,870 | 1,390 | 1,390 | 1,430 | 1,430 | ||||
| Training | 2,040 | 2,040 | 1,180 | 1,180 | 1,120 | 1,120 | ||||
| Reserves | - | - | - | - | - | - | ||||
| Decommissioned/In Storage | 2,200 | 2,200 | 2,200 | 1,700 | 1,700 | 1,700 | ||||
