Israel - Army Equipment
| ARMY | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Systems | Inventory | |||||||||||
| Type | Designation | 1990 | 1995 | 2000 | 2001 | 2002 | 2006 | 2008 | 2010 | 2015 | 2020 | |
| MBT | 5288 | 4095 | 3900 | 3930 | 3750 | 3657 | 3501 | 2957+ | 2885+ | 2835+ | ||
| Centurion A41 | Sho't | 1080 | 1080 | 800 | 800 | 300 | 206 | 206 | - | - | - | |
| M48A5 | Magach 5 Golan | 550 | 325 | 300 | 250 | 250 | 561 | 561 | - | - | - | |
| M60A1 | Magach 6 Archuv | 300 | 300 | 300 | 300 | 300 | 711 | 711 | 711 | 700 | 700 | |
| M60A3 | Magach 6 Archuv 2 | 600 | 600 | 600 | 600 | 600 | ||||||
| M60A3 Mod | Magach 7 | - | 150 | 400 | 400 | 400 | 111 | 111 | 185 | 185 | 185 | |
| M60A3 Mod | Sabra | - | - | - | - | - | - | - | - | - | - | |
| T-54/T-55* | + | + | + | + | + | 126 | 126 | - | - | - | ||
| T-62* | Tiran 6 | 110 | 110 | 100 | 100 | 100 | ||||||
| Ti-67 (T-54/T-55 Mod) | Tiran 4 Alon/Tiran 5 Brosh | 488 | 300 | 200 | 200 | 200 | 261 | 261 | 261 | 200 | 150 | |
| Merkava (All Types) | Merkava (All Types) | 660 | 930 | 1200 | 1280 | 1600 | 1681 | 1525 | 1800 | 1800 | 1800 | |
| Merkava Mk 1 | Merkava I | + | + | + | + | + | 407 | 441 | 400 | 350 | 350 | |
| Merkava Mk 2 | Merkava II | + | + | + | + | + | 375 | 455 | 550 | 500 | 500 | |
| Merkava Mk 3 | Merkava III | + | + | + | + | + | 378 | 454 | 550 | 500 | 500 | |
| Merkava Mk 4 | Merkava IV | - | - | - | - | - | 80 | 175 | 300 | 450 | 450 | |
| ARV | + | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | 408 | ||
| BRDM-2 | + | + | + | + | + | - | - | - | - | - | ||
| Tpz-1 Fuchs | - | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ||
| M2/M3 Bradley** | - | - | - | - | - | - | - | - | - | - | ||
| Ramta RBY Mk 1 | Ram | + | + | + | + | + | 400 | 400 | 400 | 400 | 400 | |
| APC | 10380 | 9480+ | 9080+ | 9700+ | 10300+ | 10419 | 10419 | 10419 | 10443 | 10493 | ||
| T-54/T-55 APC Mod | Achzarit | - | + | + | + | + | 276 | 276 | 276 | 300 | 350 | |
| BTR-40 | - | - | - | - | - | 6 | 6 | 6 | - | - | ||
| BTR-50P | + | + | + | + | - | - | - | - | - | - | ||
| BTR-152 | - | - | - | - | - | 34 | 34 | 34 | - | - | ||
| M113A1/A2 | Zelda | 5900 | 5900 | 5500 | 5500 | 6100 | 6131 | 6131 | 6131 | 6131 | 6131 | |
| M2/M3 Halftrack (Total)* | 4400 | 3500 | 3500 | 4000 | 4000 | 3566 | 3566 | 3566 | 3566 | 3566 | ||
| M2 Halftrack* | + | + | + | + | + | 180 | 180 | 180 | 180 | 180 | ||
| M3 Halftrack* | + | + | + | + | + | 3386 | 3386 | 3386 | 3386 | 3386 | ||
| Centurion A41 APC Mod | Nakpadon | - | - | - | - | - | + | + | + | + | - | |
| Centurion A41 APC Mod | Nagmachon/Bardehlass 2 | - | - | - | - | - | ~400 | ~400 | ~400 | ~400 | ~400 | |
| Centurion A41 APC Mod | Nagmashot | ~80 | ~80 | ~80 | ~200 | ~200 | - | - | - | - | - | |
| Centurion A41 APC Mod | Puma | - | - | - | + | + | 6 | 6 | 6 | 6 | 6 | |
| TOWED ARTY | 579 | 400 | 520 | 520 | 550 | 456 | 456 | 456 | 451 | 401 | ||
| 105mm | M101 | 70 | 60 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | |
| 122mm | D-30 | 100 | 100 | 100 | 100 | 100 | 5 | 5 | 5 | - | - | |
| 130mm | M46 | 109 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 155mm | Soltam M-68/M-71 | 300 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| M-839P/M-845P | + | 50 | 50 | 50 | 80 | 81 | 81 | 81 | 81 | 81 | ||
| M114A1 | - | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | - | ||
| Soltam M-46 | - | - | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | ||
| SP ARTY | 816 | 1150 | 855 | 895 | 905 | 620 | 620 | 620 | 620 | 422 | ||
| 105mm | M-7 | 35 | 34 | - | - | - | - | - | - | - | - | |
| 155mm | L-33 | + | 200 | 150 | 70 | 150 | 148 | 148 | 148 | 148 | - | |
| M-50 | 75 | 120 | 120 | 120 | 50 | 50 | 50 | 50 | 50 | - | ||
| M109A1/A2 | 530 | 530 | 530 | 530 | 580 | 350 | 350 | 350 | 350 | 350 | ||
| 175mm | M107 Romach | 140 | 230 | 140 | 140 | 140 | 36 | 36 | 36 | 36 | 36 | |
| 203mm | M110 | 36 | 36 | 35 | 35 | 35 | 36 | 36 | 36 | 36 | 36 | |
| MRL | 80+ | 148 | 148 | 148 | 224 | 224 | 224 | 224 | 118 | |||
| 122mm | BM-21 | + | 40 | 50 | 50 | 50 | 58 | 58 | 58 | 58 | 58 | |
| 160mm | LAR-160 | + | + | + | + | + | 50 | 50 | 50 | 50 | - | |
| 227mm | M270 MLRS | - | 9 | 48 | 48 | 48 | 60 | 60 | 60 | 60 | 60 | |
| 240mm | BM-24 | + | 30 | 30 | 30 | 30 | 36 | 36 | 36 | 36 | - | |
| 290mm | MAR-290/LAR-290 | + | + | 20 | 20 | 20 | 20 | 20 | 20 | 20 | - | |
| MSL | 112 | 20 | 20 | + | + | 107 | 107 | 107 | 107 | 100 | ||
| Lance | 12 | 20 | 20 | 20 | 20 | 7 | 7 | 7 | 7 | - | ||
| Jerico 1/2 | 100 | + | + | + | + | 100 | 100 | 100 | 100 | 100 | ||
| ATGW | 1005 | 1225 | 1225 | 1225 | 1325 | 1225 | 1225 | 1225 | 1225 | 900 | ||
| TOW-2A/2B | BGM-71E/F | + | 200 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | 300 | |
| Dragon | M47 | + | 780 | 900 | 900 | 1000 | 900 | 900 | 900 | 900 | - | |
| AT-3 9K11 | Sagger | + | + | + | + | + | + | + | + | + | - | |
| MAPATS | + | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | ||
| Gill/Spike | - | - | + | + | + | + | + | + | + | + | ||
| RL | + | + | + | + | + | + | + | + | + | + | ||
| 82mm | B-300 | + | + | + | + | + | + | + | + | + | + | |
| RCL | 250+ | 250+ | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | ||
| 84mm | Carl Gustav | + | + | - | - | - | - | - | - | - | - | |
| 106mm | M40A1 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| SP AD | 90 | 95 | 95 | 95 | 95 | 95 | 220 | 220 | 220 | 220 | ||
| 20mm | M163 Hovet | 30 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| M163 Machbet | - | - | - | + | + | + | 125 | 125 | 125 | 125 | ||
| 23mm | ZSU-23-4 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | |
| AD GUNS | 850+ | 950+ | 1150+ | 1150+ | 1150+ | 1150+ | 750 | 750 | 750 | 750 | ||
| 20mm | TCM-20 | + | + | + | + | + | + | + | + | + | + | |
| M167 | + | + | + | + | + | + | + | + | + | + | ||
| 23mm | ZU-23 | + | 100 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| 37mm | M-39 | + | + | + | + | + | + | + | + | + | - | |
| 40mm | L-70 | + | + | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | |
| SAM | 1195 | 1295 | 1298 | 1298 | 1298 | 1285 | 1250 | 1250 | 1250 | 1250 | ||
| FIM-43 | Redeye | + | 900 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | 1000 | |
| FIM-92A | Stinger | + | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | 250 | |
| MIM-72 | Chaparral | - | 45 | 48 | 48 | 48 | 35 | - | - | - | - | |
Notes
* - These vehicles are listed by the IISS Military Balance as being in inventory, but are either stated or likely to be held in storage as either a reserve or for conversion to other types.
** - While Israel experessed interest in the Bradley family, it is not known to have recieved any in significant numbers.
| Sources: Military Periscope, The Military Balance |
