Israel - Army Equipment
Israel Army Equipment |
|||||||||||||
| System | Source | Inventory | |||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | ||||
| Personnel (In Thousands) | 598 | 499 | 530 | 505 | 633 | 633 | 633 | 633 | 633 | 633 | |||
| Active | 104 | 134 | 130 | 125 | 133 | 133 | 133 | 133 | 133 | 133 | |||
| Reserve | 494 | 365 | 400 | 380 | 500 | 500 | 50 | 500 | 500 | 500 | |||
| Armor | 3,639+ | 3,191+ | 2,911+ | 3,216 | 3,501 | ~2,442 | 2,422 | 2,022 | 1,111 | 750 | |||
| Medium / Main Battle Tanks | 3,639+ | 3,191+ | 2,911+ | 3,216 | 3,501 | ~2,442 | 2,422 | 2,022 | 1,111 | 750 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 120mm | Merkava Mk 4 | ISR | -- | -- | -- | 80 | 175 | ~300 | 400 | 400 | 400 | 400 | |
| 120mm | Merkava Mk 3 | ISR | + | + | + | 378 | 454 | ~430 | 400 | 300 | 300 | 250 | |
| 115mm | Tiran 6 (T-62) | Arab States / ISR | 110 | 100 | 100 | 100 | 100 | -- | -- | -- | -- | -- | |
| 105mm | Merkava Mk 2 | ISR | + | + | + | 375 | 455 | ~450 | 400 | 300 | 200 | 100 | |
| 105mm | Merkava Mk 1 | ISR | + | + | + | 407 | 441 | ~440 | 400 | 200 | 100 | -- | |
| 105mm | Magach 7 (M60A3 Mod) | US / ISR | -- | 150 | 150 | 111 | 111 | 111 | 111 | 111 | 111 | -- | |
| 105mm | Magach 6 Archuv 2 (M60A3) | US / ISR | 550 | 300 | 300 | 211 | 211 | 211 | 211 | 211 | -- | -- | |
| 105mm | Magach 6 Archuv (M60A1) | US / ISR | 850 | 600 | 600 | 500 | 500 | 500 | 500 | 500 | -- | -- | |
| 105mm | Magach 5 Golan (M48A5) | US / ISR | 561 | 561 | 561 | 561 | 561 | -- | -- | -- | -- | -- | |
| 105mm | Sho't (Centurion A41) | UK / ISR | 1,080 | 1,080 | 800 | 206 | 206 | -- | -- | -- | -- | -- | |
| 100mm | Tiran 4 Alon/Tiran 5 Brosh (T-54/T-55 Mod) | Arab States / ISR | 488 | 400 | 400 | 287 | 287 | -- | -- | -- | -- | -- | |
| Heavy Infantry Fighting Vehicles | ~80 | ~80+ | ~400 | ~676 | ~721 | ~665 | 565+ | 465+ | 365+ | 65+ | |||
| 7.62mm | Namer | ISR | -- | -- | -- | -- | 45 | 65 | 65+ | 65+ | 65+ | 65+ | |
| 7.62mm | Achzarit | Arab States / ISR | -- | + | ~200 | 276 | 276 | ~200 | 200 | 150 | 100 | -- | |
| 7.62mm | Nagmashot / Nagmachon / Nakpadon / Puma |
UK / ISR | ~80 | ~80 | ~200 | ~400 | ~400 | ~400 | 300 | 250 | 200 | -- | |
| Armored Personnel Carriers | 10,340+ | 9,940+ | 9,540+ | 9,737 | 9,837 | 5,100 | 5,100 | 5,100 | 5,100 | 5,100 | |||
| Tracked | 5,900+ | 5,900+ | 5,500+ | 6,131 | 6,131 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |||
| 12.7mm | Bardehlas / Zelda1 | US / ISR | 5,900 | 5,900 | 5,500 | 6,131 | 6,131 | 5,000 | 5,000 | 5,000 | 5,000 | 5,000 | |
| 12.7mm | BTR-50P | Arab States | + | + | + | -- | -- | -- | -- | -- | -- | -- | |
| Half-Track | 4,400 | 4,000 | 4,000 | 3,566 | 3,566 | .. | .. | .. | .. | .. | |||
| 7.62mm | M2 / M3 Halftrack | US / ISR | 4,400 | 4,000 | 4,000 | 3,566 | 3,566 | -- | -- | -- | -- | -- | |
| Wheeled | 40 | 40 | 40 | 40 | 140 | 100 | 100 | 100 | 100 | 100 | |||
| Ze'ev | ISR | -- | -- | -- | -- | 100 | 100 | 100 | 100 | 100 | 100 | ||
| 7.62mm | BTR-152 | Arab States | 34 | 34 | 34 | 34 | 34 | -- | -- | -- | -- | -- | |
| 7.62mm | BTR-40 | Arab States | 6 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | -- | |
| Light AFV | 400+ | ~408+ | ~408+ | ~408 | ~408 | ~408 | ~408 | ~408 | ~308 | ~308 | |||
| 14.5mm | BRDM-2 | Arab States | + | + | + | -- | -- | -- | -- | -- | -- | -- | |
| 7.62mm | RBY Ram | ISR | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 300 | 300 | |
| 7.62mm | Tpz-1 Fuchs | GER | -- | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | ~8 | |
| Artillery, Self-Propelled | 906 | 1,050 | 1,010 | 620 | 620 | 550 | 550 | 550 | 352 | 352 | |||
| 203mm | M110 | US | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
| 175mm | M107 Romach | US | 230 | 230 | 140 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
| 155mm | M109 Rochev / Doher | US / ISR | 530 | 530 | 530 | 350 | 350 | 280 | 280 | 280 | 280 | 280 | |
| 155mm | M-50 / L-33 | ISR | 75+ | 220 | 270 | 198 | 198 | 198 | 198 | 198 | -- | -- | |
| 105mm | M-7 | US | 35 | 34 | 34 | -- | -- | -- | -- | -- | -- | -- | |
| Artillery, Towed | 419 | 410 | 420 | 356 | 356 | 236 | 236 | 236 | 231 | 231 | |||
| 155mm | M-839P / M-845P | ISR | 50 | 50 | 50 | 81 | 81 | 81 | 81 | 81 | 81 | 81 | |
| 155mm | M-68 / M-71 | ISR | 40 | 40 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 105mm | M114A1 | US | 50 | 50 | 50 | 50 | 50 | -- | -- | -- | -- | -- | |
| 130mm | M-46S | Arab States / ISR | 109 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | 100 | |
| 122mm | D-30 | Arab States | 100 | 100 | 100 | 5 | 5 | 5 | 5 | 5 | -- | -- | |
| 105mm | M101A1 | US | 70 | 70 | 70 | 70 | 70 | -- | -- | -- | -- | -- | |
| Artillery, Rocket | + | 100+ | 200+ | 224 | 224 | 136 | 136 | 136 | 136 | 136 | |||
| 290mm | MAR-290 / LAR-290 | ISR | + | + | 20+ | 20 | 20 | 20 | 20 | 20 | 20 | 20 | |
| 240mm | BM-24 | Arab States | + | 30 | 30 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | |
| 227mm | M270 MLRS | US | -- | 9 | 48 | 60 | 60 | 30 | 30 | 30 | 30 | 30 | |
| 160mm | LAR-160 | ISR | + | + | + | 50 | 50 | 50 | 50 | 50 | 50 | 50 | |
| 122mm | BM-21 | Arab States | + | 40 | 50 | 58 | 58 | -- | -- | -- | -- | -- | |
| Mortars | ~250+ | 1,140 | 1,140 | 774 | 774 | 772 | 772 | 772 | 772 | 772 | |||
| 160mm | M-66 / G-10 | ISR | + | 240 | 240 | 122 | 122 | 122 | 122 | 122 | 122 | 122 | |
| 120mm | M-65 | ISR | 250 | 900 | 900 | 652 | 652 | 650 | 650 | 650 | 650 | 650 | |
| Artillery, Anti-Aircraft | 850 | 850 | 850 | 850 | 850+ | 850+ | 850+ | 850+ | 125 | 125 | |||
| 40mm | Bofors L/70 | SWE | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | -- | -- | |
| 37mm | M-39 | Arab States | + | + | + | + | + | + | + | + | -- | -- | |
| 23mm | ZSU-23-4 | Arab States | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | -- | -- | |
| 23mm | ZU-23 | Arab States | 100 | 100 | 100 | 150 | 150 | 150 | 150 | 150 | -- | -- | |
| 20mm | M163 Machbet | US / ISR | -- | -- | + | 35 | 125 | 125 | 125 | 125 | 125 | 125 | |
| 20mm | M163 Hovet | US | 30 | 35 | 35 | -- | -- | -- | -- | -- | -- | -- | |
| 20mm | M167 | US | + | + | + | + | + | + | + | + | -- | -- | |
| 20mm | TCM-20 | ISR | + | + | + | + | + | + | + | + | -- | -- | |
| Recoilless | 250+ | 250+ | 250+ | 250+ | 250+ | + | + | + | + | + | |||
| 106mm | M40A1 | US | 250 | 250 | 250 | 250 | 250 | -- | -- | -- | -- | -- | |
| 84mm | Carl Gustav | SWE | + | + | -- | -- | -- | -- | -- | -- | -- | -- | |
| 82mm | B-300 | ISR | + | + | + | + | + | + | + | + | + | + | |
| Anti-Tank Missiles2 | 980+ | 1,005 | 1,225 | 1,225 | 1,225 | 25+ | 25+ | 25+ | 25+ | 25+ | |||
| Gil / Spike | ISR | -- | -- | -- | + | + | + | + | + | + | + | ||
| Mapatz | ISR | + | 25 | 25 | 25 | 25 | 25+ | 25+ | 25+ | 25+ | 25+ | ||
| TOW | US | 200 | 200 | 300 | 300 | 300 | -- | -- | -- | -- | -- | ||
| Dragon | US | 780 | 780 | 900 | 900 | 900 | -- | -- | -- | -- | -- | ||
| AT-3 9K11 | Arab States | + | + | + | + | + | -- | -- | -- | -- | -- | ||
| Anti-Aircraft Missiles | 1,045+ | 1,295 | 1,298 | 1,298 | 1,250 | 250+ | 250+ | 250+ | 250+ | 250+ | |||
| Chaparral | US | 45 | 45 | 48 | 48 | -- | -- | -- | -- | -- | -- | ||
| Stinger | US | -- | 250 | 250 | 250 | 250 | 250+ | 250+ | 250+ | 250+ | 250+ | ||
| Redeye | US | 1,000 | 1,000 | 1,000 | 1,000 | 1,000 | -- | -- | -- | -- | -- | ||
| SSM | ~120 | ~120 | ~120 | ~107 | ~107 | ~107 | ~107 | ~107 | ~107 | ~107 | |||
| Jerico 1 / 2 | ISR | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ~100 | ||
| Lance | US | 20 | 20 | 20 | 7 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Notes
1 - This includes various additional subvariants and configurations.
2 - Anti-tank missile totals may include some number of self-propelled launchers.
| Sources: Military Periscope, The Military Balance |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
