Saddam's Air ForceSaddam's Air Force Equipment |
New Iraqi Air Force EquipmentIraqi Air Force Modernization |
SYSTEMS | Inventory | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1990 | 1995 | 2000 | 2002 | 2005 | 2010 | 2014 | 2015 | 2020 | 2025 | 2030 | |||
| Personnel | .. | .. | .. | .. | 400 | 5,217 | 5,050 | 10,287 | 20,000 | 20,000 | 20,000 | ||
| AIRCRAFT | 1034 | 614 | 415 | 390 | 13 | 48 | 85 | 134 | 350 | 350 | 350 | ||
| U/I Aircraft | - | - | - | - | - | - | - | + | 180 | 110 | 100 | ||
| Bomber | 16 | ~ 6 | ~ 6 | ~ 6 | - | - | - | - | - | - | - | ||
| Tu-22 | 8 | 4 | 4 | 4 | - | - | - | - | - | - | - | ||
| Tu-16 | 4 | - | - | - | - | - | - | - | - | - | - | ||
| H-6D [PRC] | 4 | 2 | 2 | 2 | - | - | - | - | - | - | - | ||
| Fighter / Attack | 390 | 216 | 116 | 96 | 0 | 0 | 5 | 15 | 51 | 51 | 51 | ||
| F-16IQ | - | - | - | - | - | - | - | - | 36 | 36 | 36 | ||
| Su-25 | 60 | 25 | 15 | 15 | - | - | 5 | 15 | 15 | 15 | 15 | ||
| Mirage F-1 EQ/BQ | 94 | 55 | 45 | 45 | - | - | - | ??? | ??? | ??? | ??? | ||
| Mig-23 | 90 | 70 | 40 | 20 | - | - | - | - | - | - | - | ||
| Su-24 | 25 | 1 | 1 | 1 | - | - | - | - | - | - | - | ||
| Su-20 / Su-22 | 70 | 45 | 15 | 15 | - | - | - | - | - | - | - | ||
| Su-7 | 30 | 20 | - | - | - | - | - | - | - | - | - | ||
| J-6 [PRC MiG-19] | 30 | 30 | - | - | - | - | - | - | - | - | - | ||
| Fighter | 245 | 140 | 90 | 85 | - | - | - | - | - | - | - | ||
| MiG-29 | 30 | 15 | 10 | 5 | - | - | - | - | - | - | - | ||
| MiG-25 | 25 | 15 | 5 | 5 | - | - | - | - | - | - | - | ||
| MiG-21 | 150 | 75 | 40 | 40 | - | - | - | - | - | - | - | ||
| J-7 [PRC MiG-21] | 40 | 35 | 35 | 35 | - | - | - | - | - | - | - | ||
| RECON | ~12 | ~5 | ~5 | ~5 | 10 | 21 | 17 | 23 | 39 | 39 | 39 | ||
| King Air-350 ISR | - | - | - | - | - | 5 | 5 | 5 | 5 | 5 | 5 | ||
| CH2000 | - | - | - | - | 8 | 8 | 8 | 8 | 8 | 8 | 8 | ||
| SB7L-360 | - | - | - | - | 2 | 2 | 2 | 8 | 24 | 24 | 24 | ||
| AC-208B Combat Caravan | - | - | - | - | - | 6 | 2 | 2 | 4 | 4 | 4 | ||
| MiG-21 | 5 | - | - | - | - | - | - | - | - | - | - | ||
| MiG-25 | 7 | 5 | 5 | 5 | - | - | - | - | - | - | - | ||
| AEW | 2 | - | - | - | - | - | - | - | - | - | - | ||
| Il-76 Adnan | 2 | - | - | - | - | - | - | - | - | - | - | ||
| TANKER | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | ||
| Il-76 | 1 | 2 | 2 | 2 | - | - | - | - | - | - | - | ||
| TRANSPORT | 47 | 22 | 26 | 39 | 3 | 30 | 30 | 34 | 25 | 34 | 34 | ||
| Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| Il-76 | 19 | 4 | 4 | 4 | - | - | - | - | - | - | - | ||
| Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | C-130J | - | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 |
| C-130E | - | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | ||
| An-32 | - | - | - | - | - | - | 6 | 6 | 10 | 10 | 10 | ||
| An-12 | 10 | 5 | 5 | 3 | - | - | - | - | - | - | - | ||
| An-24 | 6 | 6 | 6 | 6 | - | - | - | - | - | - | - | ||
| An-26 | 2 | 2 | 6 | 6 | - | - | - | - | - | - | - | ||
| Light | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| Beech 350 King Air | - | - | - | - | - | - | 1 | 1 | 1 | 1 | 1 | ||
| Cessna 208B | - | - | - | - | - | - | 8 | 8 | 8 | 8 | 8 | ||
| Comp Air SL7 | - | - | - | - | - | 6 | 6 | 6 | 6 | 6 | 6 | ||
| An-2 | 10 | 5 | 5 | 20 | - | - | - | - | - | - | - | ||
| TRAINING | 321 | 223 | 170 | 157 | 0 | 8 | 33 | 57 | 67 | 124 | 124 | ||
| Intermediate | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| L-159 | - | - | - | - | - | - | - | 24 | 24 | 24 | 24 | ||
| L-39 | 50 | 50 | 50 | 50 | - | - | - | - | - | - | - | ||
| L-29 | 50 | 20 | - | - | - | - | - | - | - | - | - | ||
| Primary | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
| T-6 | - | - | - | - | - | - | 15 | 15 | 15 | 56 | 56 | ||
| T-41 / Cessna 172 | - | - | - | - | - | 8 | 8 | 8 | 8 | 8 | 8 | ||
| Lasta-95 | - | - | - | - | - | - | 10 | 10 | 20 | 36 | 36 | ||
| AS-202 | 35 | 20 | 20 | 20 | - | - | - | - | - | - | - | ||
| EMB-312 Tucano | 80 | 70 | 60 | 50 | - | - | - | - | - | - | - | ||
| MB-233 # | 16 | 8 | - | - | - | - | - | - | - | - | - | ||
| PC-9 | 30 | 30 | 15 | 12 | - | - | - | - | - | - | - | ||
| PC-7 | 50 | 25 | 25 | 25 | - | - | - | - | - | - | - | ||
| Yak-11 | 10 | - | - | - | - | - | - | - | - | - | - | ||
| AGM | - | - | - | - | - | AGM-114A Hellfire | - | - | - | - | - | 20 | |
| AM-39 | + | + | + | + | - | - | - | - | - | - | - | ||
| AS-4 | + | + | + | + | - | - | - | - | - | - | - | ||
| AS-5 | + | + | + | + | - | - | - | - | - | - | - | ||
| AS-9 | - | + | + | + | - | - | - | - | - | - | - | ||
| AS-11 | + | + | + | + | - | - | - | - | - | - | - | ||
| AS-12 | + | + | + | + | - | - | - | - | - | - | - | ||
| AS-30L | + | + | + | + | - | - | - | - | - | - | - | ||
| C-601 | + | + | + | + | - | - | - | - | - | - | - | ||
| AAM | - | - | - | - | - | ||||||||
| AA-2/-6/-7/-8/-10 | + | + | + | + | - | - | - | - | - | - | - | ||
| R-530 | + | + | + | + | - | - | - | - | - | - | - | ||
| R-550 | + | + | + | + | - | - | - | - | - | - | - | ||

