Korean People's Army Air Force | ||||||||||||||
| Aircraft | Source | Inventory | ||||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
| Personnel (In Thousands) | 70 | 82 | 86 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||
| Active | 70 | 82 | 86 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
| Attack | 112 | 111 | 111 | 110 | 110 | 110 | 110 | 110 | 110 | 110 | ||||
| Il-28 / H-5 | Beagle | USSR / PRC | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
| Su-25 | Frogfoot | USSR | 32 | 31 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | ||
| Fighter | 676 | 618 | 524 | 524 | 465 | 460 | 460 | 460 | 235 | 235 | ||||
| 4th Generation | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mig-29S | Fulcrum | USSR | 30 | 30 | 30 | 30 | 30 | 25 | 25 | 25 | 25 | 25 | ||
| 3rd Generation | 396 | 355 | 369 | 369 | 310 | 310 | 310 | 310 | 210 | 210 | ||||
| Mig-23ML | USSR | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | 46 | |||
| F-7B | PRC | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | |||
| Mig-21F / PFM / Bis | Fishbed | USSR / KAZ | 120 | 120 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | 134 | ||
| A-5 | Fantan | PRC | 40 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| Mig-19 / F-6 | Farmer | USSR / PRC | 160 | 159 | 159 | 159 | 100 | 100 | 100 | 100 | -- | -- | ||
| 2nd Generation | 250 | 228 | 125 | 125 | 125 | 125 | 125 | 125 | .. | .. | ||||
| Su-7B | Fitter A | USSR | 20 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | -- | -- | ||
| Mig-17 / F-5 | Fresco | USSR / PRC | 230 | 110 | 107 | 107 | 107 | 107 | 107 | 107 | -- | -- | ||
| Transport | ~330 | ~318 | ~318 | ~318 | ~217 | ~217 | ~217 | ~217 | ~217 | ~217 | ||||
| Light | ~310 | ~306 | ~306 | ~306 | ~206 | ~206 | ~206 | ~206 | ~206 | ~206 | ||||
| An-24 | Coke | USSR | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| An-2 / Y-5 | Colt | USSR / PRC | ~300 | ~300 | ~300 | ~300 | ~200 | ~200 | ~200 | ~200 | ~200 | ~200 | ||
| Passenger | 20 | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | ||||
| Tu-154 | RU | -- | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
| Tu-154 | Careless | USSR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Tu-134 | Crusty | USSR | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Il-62M | Classic | USSR | 4 | 4 | 4 | 4 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Il-18 | Coot | USSR | 5 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
| Il-14 | Crate | USSR | 5 | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
| TRAINING | 214+ | 232+ | 232+ | 232+ | 225+ | 225+ | 225+ | 225+ | 225+ | 225+ | ||||
| Jet - Advanced | 14+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | 10+ | ||||
| Mig-29UB1 | Fulcrum | USSR | + | + | + | + | + | + | + | + | + | + | ||
| Mig-23UB1 | Flogger | USSR | + | + | + | + | + | + | + | + | + | + | ||
| Mig-21U | Mongol | USSR | 10 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||
| Su-25UBK | Frogfoot | USSR | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Jet - Intermediate | 50+ | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||||
| JJ-6 | PRC | + | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
| Mig-15UTI / JJ-2 | Midget | USSR / PRC | 50 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | ||
| Piston | 150 | 187 | 187 | 187 | 180 | 180 | 180 | 180 | 180 | 180 | ||||
| Yak-18 / CJ-5 / CJ-6 | USSR / PRC | 150 | 187 | 187 | 187 | 180 | 180 | 180 | 180 | 180 | 180 | |||
Helicopter |
GTOW | 392 | 330 | 310 | 310 | 306 | 306 | 306 | 306 | 306 | 306 | |||
| Attack | 47 | 47 | 24 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | ||||
| Mi-24 | Hind | USSR | 47 | 47 | 24 | 24 | 20 | 20 | 20 | 20 | 20 | 20 | ||
| Transport - Heavy | 20-ton | .. | .. | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |||
| Mi-26 | Halo | RU | -- | -- | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | ||
| Transport - Intermediate | 10-ton | 70 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | |||
| Mi-8T / Mi-8MT / Mi-17 | Hip | USSR | 70 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | ||
| Light / Utility | 275 | 268 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | 267 | ||||
| Mi-4 / Z-5 | Hound | USSR / PRC | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | ||
| Mi-2 | Hoplite | POL | 140 | 140 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | 139 | ||
| Hughes 500C / D | Defender | US / GER | 87 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | ||
Air Defense |
.. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
| Anti-Aircraft Missiles | + | + | + | + | + | + | + | + | + | + | ||||
| SA-16 | USSR / RU | -- | + | + | + | + | + | + | + | + | + | |||
| SA-7 / HN-5 | USSR / PRC | + | + | + | + | + | + | + | + | + | + | |||
| SA-5 | USSR | + | + | + | + | + | + | + | + | + | + | |||
| SA-3 | USSR | + | + | + | + | + | + | + | + | + | + | |||
| SA-2 | USSR | + | + | + | + | + | + | + | + | + | + | |||
Notes
1 - These aircraft are considered included in the totals for the Mig-29 and Mig-23 in the fighter category, but are indicated here for clarity.
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |

