Libyan WMD Facilities
| Facility | IAEA | Lat | Lon | Nuclear | CW | BW | Missile |
|---|---|---|---|---|---|---|---|
| Al Fallah | Site B | ° ' "N | ° ' "E | ||||
| Al Hashan | Site A | ° ' "N | ° ' "E | ||||
| Al Karamia | Site H | ° ' "N | ° ' "E | ||||
| Al Khalla | Site C | ° ' "N | ° ' "E | ||||
| El Ezeizia | Site K | ° ' "N | ° ' "E | ||||
| Janzour | Site E | ° ' "N | ° ' "E | ||||
| Jarmah | ° ' "N | ° ' "E | |||||
| NBSR Headquarters | Site J | ° ' "N | ° ' "E | ||||
| Rabta | ° ' "N | ° ' "E | |||||
| Salah Eddin | Site D | ° ' "N | ° ' "E | ||||
| Sawani | Site G | ° ' "N | ° ' "E | ||||
| Sebha [Sabha] | Site F | ° ' "N | ° ' "E | ||||
| Tajura NRC | Site L | ° ' "N | ° ' "E | ||||
| Tajura Desalination | Site I | ° ' "N | ° ' "E | ||||
| Tarhuna | ° ' "N | ° ' "E | |||||
| U/I Location | ° ' "N | ° ' "E |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

