Amrom Katz said, We have never found anything that the Soviets have successfully hidden.
ICBM Facilities | ||||
---|---|---|---|---|
Luoyang | (54 Base) | 34°3241.89N | 112°0855.39E | DF-5A |
Lushi | (801 Brigade) | |||
801-1 Silo Launchers | 34°1200.15N | 111° 029.04E | DF-5A | |
802-2 Silo Launchers | 33°5547.50N | 111° 236.11E | DF-5A | |
Luoning | (804 Brigade) | |||
804-1 Silo Launchers | 34°175.93N | 111°3736.39E | DF-5A | |
Luoyang | (54 Base) | 34°3241.89N | 112°855.39E | Maintenance |
Huaihua | (55 Base) | 27°3210.16N | 109°5910.89E | |
Jingzhou | (803 Brigade) | |||
803-1 Silo Launchers | 26°2551.62N | 109°2742.13E | DF-5A | |
803-2 Silo Launchers | 26°2624.93N | 109°3347.48E | DF-5A | |
803-3 Silo Launchers | 26°3341.49N | 109°5041.36E | DF-5A | |
Huitong | (814 Brigade) | |||
814-1 Silo Launchers | 26°5652.79N | 109°4237.21E | DF-5A | |
Huaihua | (55 Base) | 27°3210.16N | 109°5910.89E | Maintenance |
Kunming | (53 Base Mobile) | 24°5941.68N | 102°505.73E | |
Yuxi | 622 Brigade | 24°2141.61N | 102°2940.51E | DF-31/A |
Kunming | (53 Base Mobile) | 24°5941.68N | 102°505.73E | Maintenance |
Luoyang | (54 Base Mobile) | 34°3238.81N | 112°852.40E | |
Xixia | 813 Brigade ? | 33°1736.87N | 111°5250.50E | DF-31/A |
Luoyang | (54 Base Mobile) | 34°3238.81N | 112°852.40E | Maintenance |
Huaihua | (55 Base Mobile) | 27°3210.51N | 109°594.66E | DF-31 |
Shaoyang | (805 Brigade) | 27°1513.26N | 111°2314.38E | DF-31 |
Huaihua | (55 Base Mobile) | 27°3210.51N | 109°594.66 | Maintenance |
Xining | (56 Base Mobile) | 36°3939.43N | 101°413.84E | |
or | 36°3559.67N | 101°4714.17E | DF-31/A | |
Tianshui | (812 Brigade Mobile) | 34°3148.14N | 105°5435.23E | DF-31A |
Delingha | 812 Brigade? | 37°2136.21N | 97°2142.98E | DF-31A |
Haiyan | 56 Base Training | 36°4930.86N, | 101°613.29E | DF-31A |
Xining | 56 Base Mobile | 36°3739.41N | 101°4457.48E | Maintenance |
DF-31A Production Facilities | ||||
Chengdu | Sichuan Aerospace | 30°3334.12N | 104°1519.84E | |
Nanyuan | 221th Factory | 39°4756.17N | 116°244.76E | |
Northern Beijing | U/I Factory | 40°1828.57N | 116°3120.21E | |
Wanshan | Special Vehicle Factory | 30°5544.20N | 113°566.70E |
The 2013 UNIDIR report noted that the data "... include geographic coordinates of the facilities that could be identified by using open satellite imagery to demonstrate that most of the location data that would be included in the treaty report is already available in the public domain.... The treaty requires that geographic coordinates of facilities should be rounded to the nearest minute, as long as this allows locations to be distinguished. In the model data exchange documents presented here all coordinates are given with higher accuracy to facilitate their identification on maps.... "
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|