CODAI (Comando de Defensa Aeroespacial Integral) | Modernization |
|||||||||||||
| 90 | 95 | 00 | 05 | 10 | 15 | 20 | 21 | 25 | 30 | |||||
| Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
| Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
| Equipment | Source | Inventory | ||||||||||||
SAM |
-- | -- | -- | |||||||||||
| S-300-P | SA-10 Grumble | RU | - | - | - | - | - | + | + | -- | -- | -- | ||
| Buk-M2 | SA-11 Gadfly | RU | - | - | - | - | - | + | + | -- | -- | -- | ||
| Pechora S-125 | SA-3 Goa | RU | - | - | - | - | - | + | + | -- | -- | -- | ||
| Igla | SA-16/25 | RU | - | - | - | - | - | + | + | 5k | -- | -- | ||
| Roland | EU | - | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | -- | |||
| RBS-70 | SE | - | - | + | + | + | + | + | -- | -- | -- | |||
| Barak | IS | - | - | - | - | 10 | 10 | 10 | -- | -- | -- | |||
AD GUNS |
-- | -- | -- | |||||||||||
| 20mm | -- | -- | -- | |||||||||||
| Panhard M-3 SP | - | + | - | - | - | - | - | - | - | - | ||||
| IAI-20C | - | - | + | + | + | + | + | -- | -- | -- | ||||
| 35mm | -- | -- | -- | |||||||||||
| 40mm | -- | -- | -- | |||||||||||
| Bofors L/70 | Towed | - | + | + | + | + | + | + | -- | -- | -- | |||
| Otobreda 40 L70 | Towed | - | + | + | + | - | - | - | - | - | - | |||
References
- IISS, The Military Balance, various years
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

