Uganda
|
![]() |
IntroductionMapsDoctrineBudgetPersonnel |
People's Defense Force (UPDF)Land ForcesReserve ForceSpecial Forces Command (SFC)Marine ForcesAir Forces |
Independence | 1960s | |
Rwenzururu guerrillas | 1963 | |
army mutiny | 1964 | |
‘Battle of Mengo’ | 1966 | |
Idi Amin military coup | 1971 | |
Anti-Amin Struggle | 1971-1979 | |
UNLA | Uganda National Liberation Army | 1978-79 |
War in the Bush | 1980-1985 | |
Civil Conflict | 1980s-2000s | |
UNRF | Uganda National Rescue Front | 1980 |
FUNA | Former Uganda National Army | 1980 |
UFM | Uganda Freedom Movement | 1981-1987 |
FEDEMU | Federal Democratic Movement of Uganda | 1983 |
Okello military coup | 1985 | |
UPDA | Uganda People’s Democratic Army | Mar 1986 - Jun 1988 |
HSM | Lakwena’s Holy Spirit Movement | 1986 |
LRA | Lord’s Resistance Army | 1990 |
UPA | Uganda People’s Army | 1990 |
NRA | National Resistance Army | 1991 |
WNBF | West Nile Bank Front | 1995 |
Congo Civil War | 1996-2000 | |
ADF | Allied Democratic Forces | 1996 |
UNRF II | Uganda National Rescue Front II | 1999 |
ADF | Allied Democratic Forces | 2021 |

NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|