Uganda Air Force | Modernization |
|||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2016 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Aircraft | Source | Inventory | ||||||||||||
Fighter | - | - | - | - | - | - | - | - | - | - | ||||
4th Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Su-30MK2 | Flanker-C | RU | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | ||
3rd Generation | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MiG-23 | Flogger | RU | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | ||
MiG-21bis | IAI MIG-21-2000 | RU/IS | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | ||
Transport | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Medium | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
L-100-30 | Hercules | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Y-12-IV | Panda | PRC | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
Passenger / VIP | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Boeing 707 | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
Gulfstream IVSP | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
Gulfstream III | USA | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | |||
TRAINING | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Advanced Jet | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
MiG-21UM | Mongol-B | RU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Intermediate Jet | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
L-39ZO | Albatros | CZ | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | ||
Prop | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
SF-260W # | SIAI Warrior | IT | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
FFA AS-202/18A-1 | SIAI Bravo | IT | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- | ||
SAAB MFI-17 | Supporter | SE | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Helicopter |
GTOW | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Attack | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Mi-24 # | Hind | RU | -- | -- | -- | -- | -- | 6 | -- | -- | -- | -- | ||
Transport - Medium | 5-ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
Mi-172 | (VIP) | RU | -- | -- | -- | -- | -- | 1 | -- | -- | -- | -- | ||
Mi-17 / Mi-8MT | Hip-H | RU | -- | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
Light / Utility | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
Bell 412SP | Twin Huey | USA | -- | -- | -- | -- | -- | 2 | -- | -- | -- | -- | ||
AB-206A | Agusta Bell JetRanger | EU | -- | -- | -- | -- | -- | 3 | -- | -- | -- | -- |
# some non-operational
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|