Major Navy Equipment, 1987
Type and Description | Country of Origin | In Inventory |
---|---|---|
Frigates | ||
Yarrow class; 1,650 tons displacement; armed with two 4.5-inch deck guns, two 40mm Bofors antiaircraft guns, Sea Catsurface-to-surface missiles, one antisubmarine Lombo mortar, and two depth charge projectors; serves as flagship of Royal Fleet | Britain | 1 |
PF-103 class, 900 tons displacement; armed with two 3- inch deck guns, two 40mm antiaircraft guns, Hedgehog antisubmarine launchers, and six torpedo tubes | United States | 2 |
Cannon class; 1,240 tons displacement; armed with three 3-inch deck guns, six 40mm antiaircraft guns, six torpedo tubes, and eight depth-charge projectors; ex-USS Hemminger | -do- | 1 |
Tacoma class; 1,430 tons displacement; armed with three 3-inch deck guns, two 40mm and nine 20mm antiaircraft guns, eight depth-charge projectors, and six torpedo tubes; ex-USS Glendale and ex-USS Gallup | -do- | 2 |
Tacoma MK-16 class; 1,430 tons displacement; armed with 76mm main guns, 40mm antiaircraft gun, Stingray torpedoes, Harpoon and Albatross surface-to-air missiles | United States | 1 |
Fast attack craft (missile) | ||
Breda BMB 30 design; 235 tons displacement; armed with four Exocet surface-to-surface missiles, one 76mm deck gun, and one 40mm Bofors antiaircraft gun | Italy | 3 |
Sea Hawk class; 224 tons displacement; armed with five Gabriel missile launchers, one 57mm Bofors and one 40mm Bofors antiaircraft guns | Singapore | 3 |
Large patrol craft | ||
Trad class; 318 tons displacement; armed with two 3-inch deck guns, one 40mm and two 20mm antiaircraft guns, and four torpedo tubes | Italy | 4 |
Liulom class (former United States PC class); 280 tons displacement; armed with one 3-inch deck gun and two torpedo tubes | United States | 7 |
Klongyai class; 110 tons displacement; armed with one 3-inch deck gun, one 20mm antiaircraft gun, and two torpedo tubes | Thailand | 1 |
PGM 71 class; 130 tons displacement; armed with one 40mm and four 20mm antiaircraft guns and two .50 caliber machine guns; former United States vessels | United States | 10 |
Cape class (former United States Coast Guard cutters); 95 tons displacement; armed with one 20mm antiaircraft gun, depth charges, and two Hedgehog antisubmarine launchers | -do- | 4 |
Coastal patrol craft | ||
Small craft; 87.5 tons displacement; armed with one 40mm and one 20mm antiaircraft guns | Thailand | 6 |
Swift class; 20 tons displacement; armed with two 81mm mortars and two .50 calibre machine guns; transferred from United States Navy to Royal Thai Navy | United States | 12 |
River patrol craft | ||
PBR type; 10.4 tons displacement; armed with two .50 caliber and two .30 caliber machine guns; former United States vessels | -do- | 6 |
Fiberglass trimaran | Thailand | 1 |
Mine warfare vessels | ||
Bangrachan-class coastal minelayer; 368 tons displacement; armed with two 3-inch deck guns, two 20mm antiair craft guns, and 142 mines | Italy | 2 |
Bluebird-class coastal minesweeper; 330 tons displace- ment; armed with two 20mm anti aircraft guns | United States | 4 |
Riverine minesweeper; armed with 20mm deck guns, one 12.7mm machine gun, and two 40mm grenade launchers | Thailand | 10 |
Mine-warfare support ship | Japan | 1 |
Amphibious vessels | ||
Landing ship, tank (LST) | United States | 5 |
Landing ship, medium (LSM) | -do- | 3 |
Landing craft, medium mechanized (LCM) | -do- | 26 |
Landing craft, utility (LCU) | -do- | 6 |
Landing craft, vehicle and personnel | -do- | 8 |
Landing craft, assault (LCA) | Thailand | n.a. |
Aircraft | ||
Grumman S-2F Tracker for antisubmarine search and attack | United States | 10 |
Grumman HU-16B Albatross | -do- | 2 |
Bell UH-N for antisubmarine search and attack | -do- | 8 |
Canadair CK-215 multipurpose amphibian for search and rescue | Canada | 2 |
F-27 Maritime | Netherlands | 3 |
Nomad | Australia | 3 |
Missiles | ||
Short Seacat surface-to-air missile | Britain | 12 |
IAI Gabriel-2 surface-to-surface missile | Israel | 15 |
Aerospatiale MM-38 Exocet surface-to-surface missile | France | 12 |
n.a.--not available.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|