Marine Corps Equipment |
|
SYSTEM | Source | Inventory | Modernization | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1985 | 1990 | 1995 | 2000 | 2003 | 2005 | 2010 | ||||||
| ARMOR | ||||||||||||
| M48H | CM11 / CM12 | 105mm gun, 54 tons | M48 | -- | ++ | ++ | ++ | ++ | ++ | ++ | ||
| M41D | Type 64 | 76mm gun, 24 tons | M41 | ++ | ++ | ++ | ++ | ++ | ++ | -- | ||
| ARMORED FIGHTING VEHICLES | ||||||||||||
| AAVP7A1 | APC tracked | LVTP7 | -- | -- | -- | -- | -- | 54 | 54 | |||
| LVTP5A1 | APC tracked | LVTP5A1 | ++ | ++ | ++ | ++ | ++ | ++ | 150 | |||
| LVT4 | APC tracked | LVT-4 | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| CM-25 | M113 TOW | -- | -- | -- | -- | ++ | ++ | ++ | ||||
| SIBMAS | 6x6 wheeled | SIBMAS | -- | -- | -- | -- | ++ | ++ | ++ | |||
| ARTILLERY, SELF-PROPELLED | ||||||||||||
| M110 | 203mm SP howitzer | M110 | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| T69 | 155mm SP howitzer | M109 | -- | ++ | ++ | ++ | ++ | ++ | ++ | |||
| ARTILLERY, TOWED | ||||||||||||
| M101 | 105mm towed howitzer | M101 | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||
| Anti-Tank Missiles | ||||||||||||
| Milan 3 | ++ | ++ | ++ | ++ | ++ | ++ | ++ | |||||
| Recoilless Launchers | ||||||||||||
| M40A1 | 106mm | |||||||||||
| AIR DEFENSE | ||||||||||||
| Dual Mount Stinger | DMS | -- | -- | -- | -- | -- | 28 | 28 | ||||
| M42 Duster | 40-mm | M42 | -- | ++ | ++ | ++ | ++ | ++ | ++ | |||
| M730 Chaparral | M730 | -- | ++ | ++ | ++ | ++ | ++ | ++ | ||||
| Aviation | ||||||||||||
| Defender 500 | Rotary | 6 | 6 | 6 | 6 | 6 | 6 | 6 | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

