Sri Lanka Army Equipment
SYSTEMS | Inventory | |||||||
---|---|---|---|---|---|---|---|---|
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
Total Personnel (Including activated Reserves) | - | - | ||||||
Sri Lankan Sources | - | 118,000 | 162,000 | 203,000 | - | |||
IISS | 50,000 | 105,000 | ~92,500 | 118,000 | 117,900 | ~120,000? | - | |
Maneuver Battalions (Regular & Reserve) | 18 | ? | 55 | 67 | 102 | - | - | |
Sri Lanka Light Infantry | 5 | 9 | 14 | 14 | 27 | - | ||
Sri Lanka Sinha Regiment | 4 | 8 | 10 | 20 | 24 | - | ||
Vijayabahu Infantry Regiment | 0 | ? | 10 | 10 | 15 | - | ||
Gemunu Watch | 6 | 9 | 9 | 11 | 13 | - | ||
Gajaba Regiment | 3 | ? | 12 | 12 | 23 | - | ||
MBT | - | 25 | 25 | 62 | 62 | 62 | - | |
T-55A/AM2 | - | 25 | 251 | 62 | 62 | 62 | - | |
RECCE | 45 | 53 | 42 | 15 | 15 | 15 | - | |
Saladin | 18 | 26 | 15 | 15 | 15 | 15 | - | |
Ferret | 15 | 15 | 15 | - | - | - | - | |
Dingo | 12 | 12 | 12 | - | - | - | - | |
AIFV/APC | 86 | 168+? | 168 | 279 | 279 | 279 | - | |
BMP-1 | - | 15 | 12 | 13 | 13 | 13 | - | |
BMP-2 | - | +? | 4 | 49 | 49 | 49 | - | |
BTR-80/80A | - | - | - | 25 | 25 | 25 | - | |
BTR-152 | 10 | 10 | 10 | - | - | - | - | |
Buffel | 40 | 31 | 31 | 31 | 31 | 31 | - | |
Unicorn/Unibuffel | 20 | 30 | 30 | 105 | 105 | 105 | - | |
Saracen | - | 30 | 30 | 21 | 21 | 21 | - | |
Shorland/Hotspur | 16 | 17 | 16 | - | - | - | - | |
Type 85 | - | 35 | 35 | 35 | 35 | 35 | - | |
TOWED ARTY | 32+ | 50 | 48+ | 165 | 162 | 162 | - | |
152mm | Type 66 | - | - | + | 40 | 40 | 40 | - |
130mm | Type 59-1 | - | 12 | 12 | 40 | 40 | 40 | - |
122mm | Unknown Type | - | - | - | 74 | 74 | 74 | - |
105mm | Unknown Type | 10 | - | - | - | - | - | - |
88mm | 25 Pounder | + | 12 | 12 | 3 | - | - | - |
85mm | Type 56 | 10 | 12 | 12 | 8 | 8 | 8 | - |
76mm | M-48 | 12 | 14 | 12 | - | - | - | - |
MRL | - | 1 | 1 | 22 | 22 | 22 | - | |
107mm | RM-70 | - | 1 | 1 | 22 | 22 | 22 | - |
MORTAR | 22 | 343 | 343 | 784 | 784 | 784 | - | |
120mm | M-43/M-48 | - | 36 | 36 | 55 | 55 | 55 | - |
107mm/4.2" | Unknown Type | 10 | 12 | 12 | - | - | - | - |
82mm | Unknown Type | 12 | 19 | 19 | 209 | 209 | 209 | - |
81mm | Unknown Type | - | 276 | 276 | 520 | 520 | 520 | - |
RCL | + | 34+ | 49 | ~40 | ~40 | ~40 | - | |
106mm | M40A1 | + | 34 | 34 | ~30 | ~30 | ~30 | - |
105mm | M-65 | - | + | 15 | ~10 | ~10 | ~10 | - |
82mm | M-60 | + | - | - | - | - | - | - |
AD GUNS | 39 | 10 | 27 | 27 | 27 | 27 | - | |
94mm/3.7" | Unknown Type | 15 | 3 | 3 | 3 | 3 | 3 | - |
40mm | Bofors L/60 | 24 | 7 | 242 | 24 | 24 | 24 | - |
SURV | - | - | + | 2 | 2 | 2 | - | |
AN/TPQ-36 | - | - | + | 2 | 2 | 2 | - | |
UAV | - | - | 1 | 1 | 1 | 1 | - | |
Seeker | - | - | 1 | 1 | 1 | 1 | - |
Notes
1 - As of 2000, it was unclear how many of these vehicles were operational. The IISS Military Balance suggested that only ~18 were in service.
2 - As of 2000, it was unclear how many of these vehicles were operational. The fluctuations in numbers in the IISS Military Balance between 1990, 1995, and 2000 suggest that the 2000 might indicate weapons in storage.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|