Su-9 / 11 / 13 Specifications FISHPOT
Data | Su-9 |
Su-9UT (design) |
Su-11 |
Airborne weight, norm, kg | 5,870 | 5,637 | 6,300 |
Top speed, kph - at sea level - at height, m |
847 900/3,000 |
845 875/8,000 |
890 910/3,000 |
Service ceiling, m | 12,550 | 12,500 | 13,000 |
Time-to-height, min | 4.2/5,000 | 5.7/5,000 | 3.6/5,000 |
Flight range (norm/max),km | 805/1,140 | 1,000 | 900 |
Takeoff run, m | 475 (boost) | 935 | 780 |
Landing run, m | 660 (para.) | - | - |
Aircraft length, mm | 10,575 | 10,500 | 10,550 |
Wingspan, mm | 11,215 | 11,200 | 11,800 |
Aircraft height, mm | 4,000 | - | 3,640 |
Armaments |
1xN-37 2xNS-23 |
2xB-20 |
1xN-37 (N-45) 2xNS-23 |
Bomb load, kg | 500 | - | 200 |
Turbojet No and brand |
2xJUMO-004 (2xRD-10) |
2RDx10 | 2xTR-1 |
Engine thrust, kg | 2x900 | 2x900 | 2x1,300 |
Data | Su-13 (design) | Su-13 interceptor (design) |
Airborne weight, norm., kg | 6,436 | 6,757 |
Top speed, kph - at sea level - at height, m | 960 960/5,000 | 980 960/4,500 |
Service ceiling, m | - | - |
Time-to-height, min | 6.5/10,000 | 6.5/10,000 |
Flight range (norm./max),km | 1550/2,000 | 1500/2,000 |
Takeoff run, m | 500 | 515 |
Landing run, m | 500 | 500 |
Aircraft length, mm | 10,950 | 11,400 |
Wingspan, mm | 11,800 | 11,800 |
Aircraft height, mm | 3,780 | 3,780 |
Armaments | 2 x N-37 | 2 x N-37 Tory radar |
Bomb load, kg | - | - |
Turbojet No and brand | 2 x Derwent-V | 2 x RD-500 |
Engine thrust, kg | 2 x 1,590 | 2 x 1,590 |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|