Su-9 / 11 Specifications FISHPOT
Specifications | |||
---|---|---|---|
Countries of Origin | USSR | ||
Similar Aircraft | MiG-21 | ||
Modification | Su-9 | Su-11 | |
Role | |||
Wingspan, m | 8.54 | m 8.54 | |
Fuselage length, m | 16.70m | m 18.23 | |
Height, m | 4.82 | m 4.70 | |
Wing area, sq.m | 34.0 | M2 26.20 | |
Weight kg empty | 7675 | ||
normal takeoff | 11422 | 12674 kg | |
maximum take-off | 12515 | 13990kg | |
fuel | 3100 | ||
internal fuel | 3440 kg | ||
external fuel | 2 x 600 liter PTB | ||
engine's type | 1 turbofan AL-7F-1-100U | 1 AL-7F | |
Thrust, kgf at maximum | 1 x 6800 | 1 * 10100kg without afterburning | |
afterburner | 1 x 9600 | ||
Maximum speed, km / h on high | 1915-2230km/h | 2340 km/h | |
near the ground | 1150 | ||
Practical range, km without PTB | 1260 | without PTB 1350 | |
with PTB | 1710 | with PTB 1800 Frontier interception km 350 | |
Maximum rate of climb, m / min | 12000 | ||
Practical ceiling | 16800-20000 | 18000 meters | |
Armament: | Combat load on 6 nodes of the suspension:
| modernized aircraft could carry on external pylons | |
Crew | one | one |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|