SS-N-2 STYX
| Specifications | |||||
|---|---|---|---|---|---|
| SS-N-2a | SS-N-2b | SS-N-2c | SS-N-2d (P-22) | ||
| Speed | Mach 0.9 | Mach 0.9 | Mach 0.9 | Mach 0.9 | |
| Weight (Without Booster) | 2300 kg | 2300 kg | 2500 kg | 2600 kg | |
| Range | 3-24nm | 3-43nm | 3-46nm | 3-54nm | |
| 5.5-45 km | 5.5-80 km | 5.5-85 km | 5.5-100 km | ||
| Guidance | Autopilot with active radar (supplemented in some with IR) | ||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

