Moma class
Some sources neglect to distinguish these two varaints, and so provide specifications that are a blend of the specs of the two types.
| Project | 861 | 861M |
| Mission | Hydrographic | intelligence |
| Builder | "Stocznia Polnocna", Gdansk, Poland | |
| Displacement, Standard | 1200 | 1080 |
| Displacement, Full | 1,542 tons | 1560 tons |
| Length | 73.32 meters / 240.5 feet | |
| Beam | 10.8 meters / 35.4 feet | |
| Draft | 3.85 meters / 12.6 feet | 3.90 meters |
| Propulsion | 2x1800 hp, diesels Zgoda-Sulzer 6TD-48 |
|
| Speed | 17,3 knots | |
| Endurance | 35 days | |
| sailing distance | | |
| Special Systems |
|
|
| Missiles | none | SAM system «Strela» (16 missiles) |
| Crew | 45+ 10 people | Crew: 73 + 11 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

