Molniya (AS-14 Kedge)
| Specifications | ||
|---|---|---|
| Contractor | ||
| Entered Service | 1980 | |
| Total length | 3.875 m | |
| Diameter | 0.38 m | |
| Wingspan | 0.78 m | |
| Weight | 657 kg (Kh-29T 680 kg) | |
| Warhead Weight | 317 kg | |
| Propulsion | ||
| Maximum Speed | 600 m/s | |
| Maximum effective range | 8-10 km | |
| Guidance mode |
| |
| Platform | Su-17M3, Su-25T, MiG-27M, Su-24M, Su-34, MiG-33, Su-35, Su-30 | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

