| Specifications
|
|---|
|
Alternative Designations | 9P140 Uragan |
|
Date of Introduction | 1977 |
|
Proliferation | At least 7 countries |
|
Description | |
|
Crew | 4 |
|
Chassis/Carriage | ZIL-135LM 8x8 wheeled |
|
Combat Weight (mt) | 20.0 |
|
Chassis Length Overall (m) | 9.3 |
|
Height Overall (m) | 3.2 |
|
Width Overall (m) | 2.8 |
|
Automotive Performance | |
|
Engine Type | 2 each - 177 hp, 8 cylinder, 4-stroke gasoline engines |
|
Cruising Range (km) | 500 km |
|
Speed (km/h) | |
|
Max Road | 65 |
|
Max Off-Road | INA |
|
Cross-Country | INA |
|
Max Swim | N/A |
|
Fording Depths (m) Unprepared | 1.2 |
|
Emplacement Time (min) | 3 |
|
Displacement Time (min) | 3 |
|
Radio | R-123M |
|
Protection | |
|
Armor, Front (mm) | None |
|
Armor Side (mm) | None |
|
Armor Roof (mm) | None |
|
Self-Entrenching Blade | No |
|
NBC Protection System | No |
|
Smoke Equipment | No |
|
ARMAMENT | |
|
Launcher | |
|
Caliber, Type, Name | 220-mm, 9P140 |
|
Number of Tubes | 16 (2 rows of 6 tubes and 1 row of 4 tubes) |
|
Launch Rate | |
|
Full Salvo Time | 16 rounds in 20 seconds |
|
Single Rocket Interval | 1.25 seconds per rocket |
|
Loader Type | Manual |
|
Reload Time | 15-20 minutes |
|
Launcher Drive | Electric |
|
Traverse | (°) |
|
Left | 30 |
|
Right | 30 |
|
Total | 60 |
|
Elevation (°) (-/+) | -0/+55° |
|
FIRE CONTROL | |
|
Indirect Fire | PG-1M Panoramic Telescope (PANTEL) |
|
Collimator | K-1 |
|
Fire Control Computer | None |
|
Position Location System | None |
|
MAIN ARMAMENT AMMUNITION | |
|
Caliber, Type, Name | |
|
220-mm Frag-HE, 9M27F | |
|
Indirect Fire Range (m) | |
|
Minimum Range | 10,000 |
|
Maximum Range | 35,000 |
|
Warhead Weight (kg) | 100 |
|
Rocket Length (m) | 4.8 |
|
Maximum Velocity | INA |
|
Fuze Type | Electronic timing (ET) |
|
220-mm DPICM, 9M27K | |
|
Indirect Fire Range (m) | |
|
Minimum Range | 10,000 |
|
Maximum Range | 35,000 |
|
Warhead Weight (kg) | 90 |
|
Rocket Length (m) | 5.1 |
|
Maximum Velocity | INA |
|
Fuze Type | Electronic timing (ET) |
|
220-mm Antitank, 9M27K2 | |
|
Indirect Fire Range (m) | |
|
Minimum Range | 10,000 |
|
Maximum Range | 35,000 |
|
Warhead Weight (kg) | 90 |
|
Rocket Length (m) | 5.1 |
|
Maximum Velocity | INA |
|
Fuze Type | Electronic timing (ET)
|
|
Caliber, Type, Name | |
|
220-mm Antipersonnel, 9M27K3 | |
|
Indirect Fire Range (m) | |
|
Minimum Range | 10,000 |
|
Maximum Range | 35,000 |
|
Warhead Weight (kg) | 90 |
|
Rocket Length (m) | 5.1 |
|
Maximum Velocity | INA |
|
Fuze Type | Electronic timing (ET) |
|
220-mm Antitank, 9M59 | |
|
Indirect Fire Range (m) | |
|
Minimum Range | 10,000 |
|
Maximum Range | 35,000 |
|
Warhead Weight (kg) | 90 |
|
Rocket Length (m) | 5.1 |
|
Maximum Velocity | INA |
|
Fuze Type | Electronic timing (ET) |
|
Other Ammunition Types | None
|