Project 1083.1 Paltus
| Specifications | |
|---|---|
| Designer: | |
| Builder: | United Admiralty Shipyard 196 |
| Displacement (tons): | 520-730 submerged |
| Speed (kts): | 16 knots |
| Operational Depth: | feet |
| Length | 154.2-173 feet / 47-53-60 meters |
| Beam | 13.1 feet / 4.0-3.8-5.1 meters |
| Draft | 13.1 feet / 4.0-5.3-7.0 meters draft |
| Propulsion: | 1 10MWe pressurized water nuclear reactor Steam turbines 300 shp |
| Speed | 3 - 6 knots ? [30 knots improbably reported] |
| Operating Depth | 1000 meters |
| Crew: | 14-25 |
| Armament: | none |
| Sonar: | HF active arrays |
Project 10831 Norsub / Nor-Sub-5
| Specifications | |
|---|---|
| Designer: | |
| Builder: | United Admiralty Shipyard 196 |
| Displacement (tons): |
600 tons surfaced 1,100 submerged, or 1,600 tons surfaced 2,100 submerged |
| Speed (kts): | 30?? knots |
| Operational Depth: | +3,000 feet |
| Length | 60 meters [40 meters ?] |
| Beam | 7 meters [6 meters ?] |
| Draft | 5.1 meters |
| Propulsion: | 1 pressurised water nuclear reactor Steam turbines 10,000 shp |
| Crew: | 25 |
| Armament: | none |
| Sonar: | HF active arrays |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

