VIII ROK Corps
VIII ROK Corps | |||||
---|---|---|---|---|---|
Division | Brigade | Battalion | Location | Equipment | |
![]() |
HQ Bn, VIII ROK Corps | Yangyang | |||
U/I Anti-tank Co | K-412 TOW | ||||
U/I Air Defense Artillery BN | |||||
U/I Armor BN | M-48A5K? | ||||
U/I Chemical BN | |||||
U/I Military Police BN | |||||
708 Special Assault BN | |||||
U/I Artillery BDE | |||||
U/I Artillery BN | 130mm MRL | ||||
U/I Artillery BN | 155 T | ||||
U/I Artillery BN | 155 T | ||||
U/I Target Acquisition BN | |||||
1170 Engineer BDE | |||||
U/I Engineer BN | |||||
U/I Engineer BN | |||||
U/I Engineer BN | |||||
![]() | 102 Separate Infantry BDE | ||||
U/I Armor Co | M-48A5K | ||||
U/I Reconnaissance Co | |||||
U/I InfantryBN | |||||
U/I InfantryBN | |||||
U/I InfantryBN | |||||
U/I InfantryBN | |||||
U/I Field ArtilleryBN | 105 T | ||||
18 Aviation Group | |||||
U/I Aviation BN | Hughes 500M/MD-TOW | ||||
![]() |
22 Infantry Division | Koseong | |||
U/I Chemical Co | |||||
U/I DMZ Patrol Co | |||||
U/I Armor BN | M-48A5K | ||||
Signal BN | |||||
Reconnaissance BN | |||||
Engineer BN | |||||
Support BN | |||||
Medical BN | |||||
67 Infantry RGT | |||||
68 Infantry RGT | |||||
69 Infantry RGT | |||||
U/I Artillery RGT | |||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 155 T | ||||
![]() |
23 Infantry Division | Samchok | |||
U/I Chemical Co | |||||
U/I Armor Co | |||||
Signal BN | |||||
Reconnaissance BN | |||||
Engineer BN | |||||
Support BN | |||||
Medical BN | |||||
57 Infantry RGT | |||||
58 Infantry RGT | |||||
59 Infantry RGT | |||||
U/I Artillery RGT | |||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 155 T | ||||
![]() |
69 Mob. Reserve Inf Div | Yangyang | |||
Chemical Co | |||||
U/I Armor BN (?) | M-48A3K | ||||
Signal BN | |||||
Reconnaissance BN | |||||
Engineer BN | |||||
Support BN | |||||
Medical BN | |||||
U/I Infantry RGT | |||||
U/I Infantry RGT | |||||
U/I Infantry RGT | |||||
U/I Artillery RGT | |||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 105 T | ||||
U/I Artillery BN | 155 T |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|