Lebanon Army Equipment |
|||||||||||||
System | Source | Inventory | |||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | ||||
Personnel (In Thousands) | 21 | 43 | 65 | 70 | 57 | 56.6 | 57 | 57 | 57 | 57 | |||
Active | 21 | 43 | 65 | 70 | 57 | 56.6 | 57 | 57 | 57 | 57 | |||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||
Armor | 342 | 340 | 322 | 322 | 325 | 325 | 325? | 421 | 421 | 421 | |||
Heavy Main Battle Tanks | .. | .. | .. | .. | .. | .. | ?? | 96 | 96 | 96 | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
105mm | Leopard 1 | EU | - | - | - | - | - | - | ?? | 40 | 40 | 40 | |
105mm | M60 | US / JOR | - | - | - | - | - | - | ?? | 56 | 56 | 56 | |
Medium / Main Battle Tanks | 210 | 310 | 322 | 322 | 325 | 325 | 325 | 325 | 325 | 325 | |||
105mm | M48A5 | US / JOR | 110 | 110 | 110 | 110 | 93 | 92 | 92 | 92 | 92 | 92 | |
100mm | T-54 / T-55 | SYR | 100 | 200 | 212 | 212 | 232 | 232 | 232 | 232 | 232 | 232 | |
Light Tanks (> 20 tons) | 32 | 30 | .. | .. | .. | .. | .. | .. | .. | .. | |||
75mm / 90mm / 105mm | AMX-13 | FRA | 32 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | |
Infantry Fighting Vehicles | - | - | - | - | - | 16 | 16 | 16 | 16 | 16 | |||
25mm | AIFV-B-C25 | BEL | -- | -- | -- | -- | -- | 16 | 16 | 16 | 16 | 16 | |
Armored Personnel Carriers | 497 | 763 | 1,287 | 1,262 | 1,251 | 1,330 | 1,330 | 1,330 | 1,330 | 1,330 | |||
Tracked | 370 | 620 | 1,164 | 1,164 | 1,164 | 1,244 | 1,244 | 1,244 | 1,244 | 1,244 | |||
12.7mm | M113A1 / A21 | Various | 300 | 550 | 1,164 | 1,164 | 1,164 | 1,244 | 1,244 | 1,244 | 1,244 | 1,244 | |
7.62mm | AMX-VCI | FRA | 70 | 70 | -- | -- | -- | -- | -- | -- | -- | -- | |
Wheeled | 127 | 143 | 123 | 98 | 87 | 86 | 86 | 86 | 86 | 86 | |||
20mm / 12.7mm | VAB-VCI / VTT2 | FRA | 40 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | 86 | |
7.62mm | Saracen | JOR? | 50 | 20 | -- | -- | -- | -- | -- | -- | -- | -- | |
7.62mm | M3 VTT | FRA | 37 | 37 | 37 | 12 | 1 | -- | -- | -- | -- | -- | |
Light AFVs | 170 | 145 | 67 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | |||
90mm | AML-90 | FRA | 70 | 70 | 67 | 60 | 55 | 55 | 55 | 55 | 55 | 55 | |
76mm | Saladin | JOR? | 65 | 40 | -- | -- | -- | -- | -- | -- | -- | -- | |
75mm | Staghound / AEC | LEB / UK | 30 | 30 | -- | -- | -- | -- | -- | -- | -- | -- | |
7.62mm | Ferret | JOR? | 5 | 5 | -- | -- | -- | -- | -- | -- | -- | -- | |
Artillery, Towed | 130 | 152 | 143 | 140 | 196 | 147 | 147 | 147 | 147 | 147 | |||
155mm | M198 | US | 12 | 12 | 12 | 12 | 71 | 65 | 65 | 65 | 65 | 65 | |
155mm | Model 50 | FRA / ISR | 10 | 10 | 12 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | |
155mm | M114A1 | US | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | |
130mm | M-46 | ISR / SYR | 25 | 25 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | |
122mm | D-30 | Various | -- | 30 | 30 | 24 | 24 | 9 | 9 | 9 | 9 | 9 | |
122mm | M-30 | USSR? | 32 | 32 | 32 | 32 | 32 | 26 | 26 | 26 | 26 | 26 | |
105mm | M102 | US | 18 | 10 | 10 | 10 | 8 | -- | -- | -- | -- | -- | |
105mm | M101A1 | US | 15 | 15 | 13 | 13 | 13 | -- | -- | -- | -- | -- | |
Artillery, Rocket | 30 | 30 | 25 | 25 | 22 | 11 | 11 | 11 | 11 | 11 | |||
122mm | BM-21 | IRQ / SYR | 30 | 30 | 25 | 25 | 22 | 11 | 11 | 11 | 11 | 11 | |
Artillery, Anti-Aircraft | 96 | 91 | 91 | 91 | 81 | 77 | 77 | 77 | 77 | 77 | |||
40mm | M42A1 | US | 15 | 10 | 10 | 10 | -- | -- | -- | -- | -- | -- | |
23mm | ZU-23 | Various | 58 | 58 | 58 | 58 | 58 | 57 | 57 | 57 | 57 | 57 | |
20mm | U/I | ? | 23 | 23 | 23 | 23 | 23 | 20 | 20 | 20 | 20 | 20 | |
Recoilless | 134+ | 134+ | 134+ | 134+ | 134+ | 134+ | 134+ | 134+ | 134+ | 134+ | |||
106mm | M40A1 | US | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | 113 | |
90mm | M67 | US | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
73mm | SPG-9 | ? | 13 | 13 | 13 | 13 | 13 | 11 | 11 | 11 | 11 | 11 | |
40mm | RPG-7 | Various | + | + | + | + | + | + | + | + | + | + | |
Anti-Tank Missiles | 86 | 86 | 86 | 76 | 38 | 38 | 38 | 38 | 38 | 38 | |||
BGM-71 TOW | US | 20 | 20 | 20 | 20 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Milan | FRA / SA | 36 | 36 | 36 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | ||
ENTAC | FRA | 30 | 30 | 30 | 30 | -- | -- | -- | -- | -- | -- | ||
Anti-Aircraft Missiles | - | - | - | 20 | 84 | 83 | 83 | 83 | 83 | 83 | |||
SA-7 | ? | -- | -- | -- | 20 | 84 | 83 | 83 | 83 | 83 | 83 | ||
UAV | -- | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | ||
Mohajer 4 | IRN | -- | -- | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 |
Notes
1 - This total may include some number of subvariants, including mortar carriers, command post vehicles, ambulances, and others.
2 - This total may include some number of subvariants, including 25mm turret armed variant, command post vehicles, and armored recovery vehicles.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|