IRGC-N Shahid Mahdavi
| Flag | Vessel Name | Last Reported | 
| Sierra Leone (SL) | SARITA | 2012-09-01 UTC | 
| Malta (MT) | DANDLE | 2012-04-26 UTC | 
| Germany (DE) | DANDLE | 2010-06-14 UTC | 
| Malta (MT) | TWELFTH OCEAN | 2008-11-30 UTC | 
| - | IRAN ISFAHAN | 2007-09-30 UTC | 
| Ship List | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Name | Builder | Laid Down  | 
Launch | Comm | Decomm | Notes | ||
| 20 | 202  | 
202  | 
|||||||
| 20 | 202  | 
202  | 
|||||||
| 20 | 202  | 
202  | 
|||||||
| 20 | 202  | 
202  | 
|||||||
| Displacement, full | 41,971 tons | 
| Displacement, light | tons | 
| GT (Gross Tonnage) | 36,014 tons | 
| NT (Net Tonnage) | tons | 
| DWT (Deadweight) | tons | 
| Length, O/A | 241 meters / feet | 
| Length, W/L | meters / feet | 
| Length, B/P | meters / feet | 
| Max Beam | 32 meters / feet | 
| Draft | 9.8 m / 0.3 m / 13.3 m Avg/Min/Max | 
| Height | 19.2 meters / feet | 
| Propulsion Type | |
| Engines | |
| Number of Main Engine(s) | |
| Main Engine builder | |
| Main Model | |
| Main RPM | |
| Main power | |
| Propeller(s) | |
| Speed, maximum | knots | 
| Speed, Cruise | Knots | 
| Range | nautical miles at knots | 
| Stores endurance | days | 
| Electronics | |
| Weapons Systems | |
| Aviation | |
| Complement | 
| 
 
NEWSLETTER
 
 | 
| Join the GlobalSecurity.org mailing list | 
| 
 | 
 | 

