Indonesia Korps Marinir (KorMar)
|
Modernizationvarious sources are inpretty wild disagreement on equipment holdings |
||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2019 | 2020 | 2025 | 2030 | ||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | ||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Equipment | Source | Inventory | |||||||||||
Armor | - | - | - | - | - | - | - | - | - | - | |||
Light Tanks -20 tons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
90mm | AMX-10 PAC 90 | FR | -- | -- | -- | 10 | -- | -- | -- | -- | -- | -- | |
90mm | PT-90R / PT-76 | RU | -- | -- | -- | -- | 70 | -- | -- | -- | -- | ||
Armored Personnel Carriers | - | - | - | - | - | - | - | - | - | - | |||
Tracked | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
20mm | AMX-10P | FR | -- | -- | -- | 34 | -- | 44 | -- | -- | -- | -- | |
mm | BTR-50 | SU | -- | -- | -- | -- | -- | 70 | -- | 50 | -- | -- | |
mm | BMP-3 | RU | -- | -- | -- | -- | -- | 54 | 54 | 76 | 76 | 76 | |
mm | BMP-2 | SL | -- | -- | -- | -- | -- | 40 | -- | -- | -- | -- | |
Amphibious Tracked | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
mm | BT-3F | RU | - | - | - | - | - | - | 21 | 21 | 21 | 21 | |
mm | LVT7 | USA | -- | -- | -- | -- | -- | 10 | -- | -- | -- | -- | |
N/A | K-61 | SU | -- | -- | -- | 12 | -- | ++ | -- | -- | -- | -- | |
mm | PTS | SU | -- | -- | -- | -- | -- | ++ | -- | -- | -- | -- | |
Wheeled | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | |||
mm | BTR-4 | UA | -- | -- | -- | -- | -- | 5 | -- | -- | -- | -- | |
mm | BTR-80 | RU | -- | -- | -- | -- | -- | 12 | -- | -- | -- | -- | |
Artillery, Towed | - | - | - | - | - | - | - | - | - | - | |||
122mm | M-38 | Country | -- | -- | -- | 28 | -- | -- | -- | -- | -- | -- | |
105mm | LG-1 Mk1 | -- | -- | -- | 20 | -- | 20 | -- | -- | -- | -- | ||
Artillery, Rocket | - | - | - | - | - | - | - | - | - | - | |||
140 mm | BM-14 | Country | -- | -- | -- | ++ | -- | -- | -- | -- | -- | -- | |
90mm | Type 90B | PRC | -- | -- | -- | -- | 4 | -- | -- | -- | -- | ||
70mm | RM-70 | CZ | -- | -- | -- | -- | 17 | -- | -- | -- | -- | ||
Artillery, Anti-Aircraft | - | - | - | - | - | - | - | - | - | - | |||
57mm | S-60 | -- | -- | -- | ++ | -- | -- | -- | -- | -- | -- | ||
40mm | L70 | Country | -- | -- | -- | 40 | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|