States vs Countries
The constituent states of the Indian Union are large. If they were independent countries, some would rank among the most populous in the world.
| Rank | State | Population |
|---|---|---|
| 1 | China | 1,343,239,923 |
| 2 | India | 1,205,073,612 |
| 3 | United States | 313,847,465 |
| 4 | Indonesia | 248,645,008 |
| 01 | Uttar Pradesh | 199,581,477 |
| 5 | Brazil | 199,321,413 |
| 6 | Pakistan | 190,291,129 |
| 7 | Nigeria | 170,123,740 |
| 8 | Bangladesh | 161,083,804 |
| 9 | Russia | 142,517,670 |
| 10 | Japan | 127,368,088 |
| 11 | Mexico | 114,975,406 |
| 02 | Maharashtra | 112,372,972 |
| 03 | Bihar | 103,804,637 |
| 12 | Philippines | 103,775,002 |
| 13 | Vietnam | 91,519,289 |
| 04 | West Bengal | 91,347,736 |
| 14 | Ethiopia | 91,195,675 |
| 15 | Egypt | 83,688,164 |
| 16 | Germany | 81,305,856 |
| 17 | Turkey | 79,749,461 |
| 18 | Iran | 78,868,711 |
| 19 | Congo, Democratic Republic of the | 73,599,190 |
| 05 | Madhya Pradesh | 72,597,565 |
| 06 | Tamil Nadu | 72,138,958 |
| 07 | Rajasthan | 68,621,012 |
| 20 | Thailand | 67,091,089 |
| 21 | France | 65,630,692 |
| 22 | United Kingdom | 63,047,162 |
| 23 | Italy | 61,261,254 |
| 08 | Karnataka | 61,130,704 |
| 09 | Gujarat | 60,383,628 |
| 24 | Burma | 54,584,650 |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

