Qatar Emiri Air Force | ||||||||||||||
Aircraft | Source | Inventory | ||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2013 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel (In Thousands) | 0.6 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Active | 0.6 | 0.8 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Attack | 6 | 6 | 6 | 6 | 6 | 6 | 18? | 18? | 18? | 18? | ||||
Hawk 200 / 203 | UK | - | - | - | - | - | - | 18? | 18? | 18? | 18? | |||
Alpha Jet | FRA | 6 | 6 | 6 | 6 | 6 | 6 | -- | -- | -- | -- | |||
Fighter | 11 | 5 | 9 | 9 | 9 | 9 | 9 | 33? | 36? | 40? | ||||
5th Generation | .. | .. | .. | .. | .. | .. | .. | ? | ? | ? | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
F-35?1 | -- | -- | -- | -- | -- | -- | -- | ? | ? | ? | ||||
4th Generation | .. | .. | - | - | - | - | - | 84 | 96 | 96 | ||||
F-15QA1 | - | - | - | - | - | - | - | 36 | 36 | 36 | ||||
Typhoon | - | - | - | - | - | - | - | 24 | 24 | 24 | ||||
Rafale1 | - | - | - | - | - | - | - | 24 | 36 | 36 | ||||
3rd Generation | 11 | 5 | 9 | 9 | 9 | 9 | 9 | - | - | - | ||||
Mirage 2000-5EDA | FR | - | - | 9 | 9 | 9 | 9 | 9 | - | - | - | |||
Mirage F1EDA | FR | 11 | 5 | - | - | - | - | - | - | - | - | |||
AEW | - | - | - | - | - | - | - | - | ? | ? | ||||
737 Wedgetail | USA | - | - | - | - | - | - | - | ||||||
Transport | 3 | 5 | 6 | 6 | 18? | 21 | 22 | 22 | 20 | 20 | ||||
Heavy | .. | .. | .. | .. | 2 | 4 | 4 | 4 | 4 | 4 | ||||
C-17 | Globemaster III | US | -- | -- | -- | -- | 2 | 4 | 4 | 4 | 4 | 4 | ||
Medium | .. | .. | .. | .. | .. | 4 | 4 | 4 | 4 | 4 | ||||
C-130J-30 | Hercules | US | -- | -- | -- | -- | -- | 4 | 4 | 4 | 4 | 4 | ||
Passenger (Emiri Flight)* | 3 | 5 | 6 | 6 | 16? | 13 | 14 | 14 | 12 | 12 | ||||
B747-800 | US | -- | - | - | - | - | - | 1 | 1 | 1 | 1 | |||
B747SP | US | - | - | - | -- | 1? | -- | -- | -- | -- | -- | |||
A340 | Amiri 1 / 4 | EU | -- | 1 | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | ||
A330 | (Amiri 2 & 7) | EU | - | - | - | -- | 2? | -- | -- | -- | -- | -- | ||
A320 | Amiri 3 | EU | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | 2 | ||
A319 | Amiri 6 | EU | - | - | - | -- | 1 | 1 | 2 | 2 | 2 | 2 | ||
A310 | Amiri 8 | EU | - | - | - | -- | 1 | 1 | 1 | 1 | 1 | 1 | ||
B707 | US | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | -- | -- | |||
B727 | US | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | -- | -- | |||
Global Express | Amiri 5) | CAN | - | - | - | - | 1 | 1 | 1 | 1 | 1 | 1 | ||
Falcon 900 | FRA | -- | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |||
Hawker 800 | UK | - | - | - | -- | 1 | 1 | 1 | 1 | 1 | 1 | |||
TRAINING | 15 | 15 | 17 | 17 | 17 | 17 | 27 | 27 | 24 | 24 | ||||
Jet - Advanced | 1 | 1 | 3 | 3 | 3 | 3 | 3 | 3 | .. | .. | ||||
Mirage 2000-5DDA | FRA | -- | -- | 3 | 3 | 3 | 3 | 3 | 3 | -- | -- | |||
Mirage F1DDA | FRA | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | -- | |||
Piston | 14 | 14 | 14 | 14 | 14 | 14 | 24 | 24 | 24 | 24 | ||||
PC-21 | SWI | -- | -- | -- | -- | -- | -- | 24 | 24 | 24 | 24 | |||
PA-34 | Seneca | US | 4 | 4 | 4 | 4 | 4 | 4 | - | - | - | - | ||
PA-28 | Archer | US | 10 | 10 | 10 | 10 | 10 | 10 | - | - | - | - | ||
Helicopter |
GTOW | 26 | 26 | 25 | 25 | 34 | 43 | 101? | 101? | 78? | 78? | |||
Attack | 12 | 12 | 11 | 11 | 11 | 11 | 35? | 35? | 24? | 24? | ||||
AH-64D | Longbow | US | -- | -- | -- | -- | -- | -- | 24? | 24? | 24? | 24? | ||
SA-342L | Gazelle | FRA | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 | -- | -- | ||
Transport - Intermediate | 10-ton | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | .. | .. | |||
Commando Mk 3 | UK | 8 | 8 | 8 | 8 | 8 | 8 | 8 | 8 | -- | -- | |||
Commando Mk 2A / C | UK | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | -- | -- | |||
Transport - Medium | 5-ton | .. | .. | .. | .. | 9 | 18 | 52? | 52? | 52? | 52? | |||
MH-60S | Seahawk | US | -- | -- | -- | -- | -- | -- | 12? | 12? | 12? | 12? | ||
MH-60R | Seahawk | US | -- | -- | -- | -- | -- | -- | 10? | 10? | 10? | 10? | ||
UH-60M | Blackhawk | US | -- | -- | -- | -- | -- | -- | 12? | 12? | 12? | 12? | ||
AW139 | ITA | -- | -- | -- | -- | 9 | 18 | 18 | 18 | 18 | 18 | |||
Light / Utility | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||||
SA-341G | Gazelle | FRA | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | ||
Air Defense |
.. | 43 | 87 | 75 | 75 | 75 | 75 | 75 | 75 | 45 | 45 | |||
Roland 2 | DE/FR | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | |||
Rapier | UK | 12 | 12 | -- | -- | -- | -- | -- | -- | -- | -- | |||
FIM-92 Stinger | PAK? | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |||
Mistral | FRA | -- | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | |||
Blowpipe | UK | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | -- | -- | |||
SA-7 | PAK? | -- | 20 | 20 | 20 | 20 | 20 | 20 | 20 | -- | -- | |||
Missile Defense |
.. | .. | .. | .. | .. | .. | .. | 11 | 13 | 13 | 13 | |||
THAAD | US | - | - | - | - | - | - | - | 2 | 2 | 2 | |||
MIM-104 / PAC-3 | Patriot | US | - | - | - | - | - | - | 11 | 11 | 11 | 11 |
Notes
* - Considerable discrepancies exist among sources for the composition of this flight.
1 - Qatar began to explore replacements for its Mirage 2000 fleet in 2010. The likely replacement would either be a 4th or 5th generation aircraft, but only one aircraft would be selected. It was reported that Qatar could require from 24 to 40 aircraft in total and these totals are for a single aircraft, not acquisition of equal numbers of both.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|