UNITED24 - Make a charitable donation in support of Ukraine!

Military


The Costs of Admiralty Between the Wars

Annual Maintenance Costs

Ship. Standard displacement Annual cost-of
Standard maintenance
including non-effective
liability.
Tons. £
Nelson 33,500 358,390
Rodney 33,900 314,120
Hood 42,100 323,830
Renown 32,000 283,380
Repulse 32,000 283,380

Average cost per ton.

Ships completed in 1913-14 and 1924–34
Year
of
Completion.
Battleships. Light
Cruisers
and
Cruisers.
Flotilla
Leaders.
Destroyers. Submarines. Sloops.
£ £ £ £ £ £
1913–14 78 71 108 132
1924–25 206 275 302 328
1925–26 222 277 404
1926–27 390
1927–28 176 200 259 316
1928–29 212 231 106
1929–30 199 200 255
1930–31 207 207 198 224 138
1931–32 212 201 287 158
1932–33 228 210 203 308 152
1933–34 209 362
All figures are exclusive of the cost of first outfit and reserves of guns, torpedoes and ammunition.


total sums spent on ships laid down and completed
in Government yards and private yards
during the years 1927 and 1928

The figures are exclusive of the expenditure on guns.

TOTAL SUMS SPENT ON SHIPS LAID DOWN AND COMPLETED IN GOVERNMENT YARDS DURING 1927 AND 1928.
Ship. Laid down. Completed. Labour. Materials. Contract work. Establishment
and
incidental
expenditure.
Total.
£ £ £ £ £
Dorsetshire 21–9–27 116,684 112,577 552,957 73,494 855,712
Suffolk 24–8–27 399,065 277,548 1,233,467 226,857 2,136,937
Oberon 24–8–27 318,295 74,695 88,177 126,319 607,486
Odin 23–6–27 155,898 51,820 45,811 69,133 322,162
Adventure 5–5–27 452,173 251,845 364,759 177,413 1,246,190
Cornwall 8–5–28 412,267 275,115 1,269,345 223,830 2,180,557
Exeter 1–8–28 35,918 55,433 215,343 31,010 337,704
Kent 22–6–28 398,998 275,578 1,137,609 229,148 2,041,333
Devonshire 18–3–29 329,830 235,854 906,809 166,429 1,638,922
London 31–1–29 361,273 253,462 942,980 200,758 1,758,473
Parthian 30–6–28 46,745 25,883 4,316 23,406 100,350


TOTAL SUMS SPENT ON SHIPS LAID DOWN AND COMPLETED IN PRIVATE YARDS DURING 1927 AND 1928.
Contract Built.
Ship. Laid down. Completed. Dockyard*
Labour.
Materials. Contract work. Establishment
and
incidental
expenditure.
Total.
Nelson 10–8–27 18,216 171,525 5,571,300 221,776 5,982,817
Rodney 10–11–27 15,821 172,103 5,683,982 229,200 6,101,106
Berwick 2–11–27 19,775 59,846 1,804,808 92,165 1,976,594
Cumberland 11–12–27 14,014 58,981 1,717,492 87,076 1,877,563
Norfolk 8–7–27 7,006 1,463 938,704 39,396 986,569
Shropshire 24–2–27 10,609 25,004 1,331,674 57,307 1,424,594
Sussex 1–2–27 10,867 36,407 1,570,263 69,568 1,687,105
York 16–5–27 5,303 1,366 902,690 37,331 946,690
Amazon 5–5–27 6,141 14,921 283,166 16,547 320,775
Ambuscade 9–4–27 6,085 15,575 289,567 17,284 328,511
Olympus 14–4–27 6,950 2,569 166,053 9,615 185,187
Orpheus 14–4–27 6,926 2,664 128,084 8,039 145,713
Osiris 12–5–27 6,986 3,029 242,340 12,697 266,052
Oswald 30–5–27 6,953 2,472 186,972 10,433 206,830
Otus 31–5–27 6,980 2,390 170,962 9,858 190,190
Medway 12–4–27 2,792 13,019 722,601 31,537 769,949
Resource 30–8–27 239 6,863 459,684 19,572 486,358
Peterel 30–11–27 272 757 67,937 3,055 72,021
Tern 21–11–27 243 869 59,033 2,659 62,804
Ardent 30–7–28 2,512 815 39,630 2,762 45,719
Arrow 20–8–28 2,512 816 28,749 2,288 34,365
Antelope 11–7–28 2,519 822 34,745 2,553 40,639
Codrington 20–0–28 2,516 816 51,378 3,277 57,987
Acasta 13–8–28 2,514 814 28,105 2,263 33,696
Achates 11–9–28 2,513 813 24,333 2,099 29,758
Acheron 29–10–28 2,515 820 43 1,039 4,417
Active 10–7–28 2,518 822 38,349 2,710 44,399
Anthony 30–7–28 2,515 817 61,226 3,706 68,264
Pandora 9–7–28 4,953 1,391 16,372 2,981 25,697
Perseus 2–7–28 4,953 1,391 35,773 3,826 45,943
Poseidon 5–9–28 4,953 1,391 33,472 3,726 43,542
Phoenix 23–7–28 4,952 1,390 30,060 3,579 39,981
Proteus 18–7–28 4,951 1,389 19,591 3,118 29,049
Gannet 6–3–28 808 1,072 67,529 3,394 72,803
Seamew 1–4–28 378 727 58,812 2,667 62,584
Bridgewater 6–2–28 210 2,178 66,237 3,052 71,677
Sandwich 9–2–28 280 3,444 61,887 3,113 68,724
* Expenditure in H.M. Dockyards.






NEWSLETTER
Join the GlobalSecurity.org mailing list