Monarchs
![]() ![]() | ||||
Early Kingdoms | ||||
---|---|---|---|---|
Arthur Pendragon | ?530 | ?575 | ||
SAXON KINGS | ||||
Egbert | 802 | 839 | ||
Aethelwulf | 839 | 858 | ||
Aethelbald | 858 | 860 | ||
Aethelbert | 860 | 866 | ||
Aethelred I | 866 | 871 | ||
Alfred | the Great | 871 | 899 | |
Edward | the Elder | 899 | 925 | |
Athelstan | 924 | 940 | ||
Edmund I | 940 | 946 | ||
Eadred | 946 | 955 | ||
Eadwig | 955 | 959 | ||
Edgar | the Peaceful | 959 | 975 | |
Edward | the Martyr | 975 | 978 | |
Ethelred | the Unready | 978 | 1016 | |
Edmund II | Ironside | 1016 | ||
Svein | Forkbeard | 1014 | ||
Canute (Cnut) | the Great | 1016 | 1035 | |
Harald | Harefoot | 1035 | 1040 | |
Canute II | Hardicanute | 1040 | 1042 | |
Edward | the Confessor | 1042 | 1066 | |
Harold II | Son of Godwin | 1066 | ||
THE NORMAN KINGS | ||||
William I | the Conqueror | 1066 | 1087 | |
William II | Rufus | 1087 | 1100 | |
Henry I | 1100 | 1135 | ||
Stephen | 1135 | 1154 | ||
Plantagenet | THE HOUSE OF ANJOU | |||
Henry II | of Anjou | 1154 | 1189 | |
Richard I | Lion Heart | 1189 | 1199 | |
John | 1199 | 1216 | ||
Henry III | 1216 | 1272 | ||
Edward I | 1272 | 1307 | ||
Edward II | of Carnarvon | 1307 | 1327 | |
Edward III | 1327 | 1377 | ||
Richard II | 1377 | 1399 | ||
Plantagenet | THE HOUSE OF LANCASTER | |||
Henry IV | 1399 | 1413 | ||
Henry V | 1413 | 1422 | ||
Henry VI | 1422 | 1461 | ||
1470 | 1471 | |||
Plantagenet | THE HOUSE OF YORK | |||
Edward IV | 1461 | 1470 | ||
1471 | 1483 | |||
Edward V | 1483 | |||
Richard III | 1483 | 1485 | ||
THE HOUSE OF TUDOR | ||||
Henry VII | 1485 | 1509 | ||
Henry VIII | 1509 | 1547 | ||
Edward VI | 1547 | 1553 | ||
Mary Tudor | 1553 | 1558 | ||
Elizabeth | 1558 | 1603 | ||
THE HOUSE OF STUART | ||||
James I | 1603 | 1625 | ||
Charles I | 1625 | 1649 | ||
The Commonwealth | 1649 | 1653 | ||
Oliver Cromwell | Protector | 1653 | 1658 | |
Richard Cromwell | Protector | 1658 | 1659 | |
The Commonwealth | 1659 | 1660 | ||
Charles II | 1660 | 1685 | ||
James II | 1685 | 1688 | ||
The Glorious Revolution | ||||
William III and Mary II | 1689 | 1694 | ||
William III | 1689 | 1702 | ||
Anne | 1702 | 1714 | ||
THE HOUSE OF HANOVER | ||||
George I | 1714 | 1727 | ||
George II | 1727 | 1760 | ||
George III | 1760 | 1820 | ||
George IV | 1820 | 1830 | ||
William IV | 1830 | 1837 | ||
Saxe-Coburg-Gotha | ||||
Victoria | 1837 | 1901 | ||
Edward VII | 1901 | 1910 | ||
Windsor | ||||
George V | 1910 | 1936 | ||
Edward VIII | 1936 | |||
George VI | 1936 | 1952 | ||
Elizabeth II | 1952 | 2022 | ||
Charles III | 2022 | 20?? | ||
William V | 20?? | 20?? | ||
George VII | 20?? | 20?? | ||
Charlotte Elizabeth Diana | 20?? | 20?? |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|