Shorts Skyvan / Shorts 330 / Shorts 360
variant | SC.7 |
Crew | 2 |
Wingspan | 64 feet 11 inches (19.8 meters) |
Length | 40 feet 1 inch (12.2 meters) |
Height | 15 feet 1 inch (4.6 meters) |
Wing Area | 378 ft2 (35.1 m2) |
Maximum Take-off Weight | 12,500 lb (5,670 kg) |
Maximum Speed | 202 mph (324 km/h) |
Range | 695 miles (600 nautical miles, 1,115 kilometers) |
Service Ceiling | 12,250 feet (6850 meters) |
variant | 360-200 | 360-300 |
ENGINES | PWAC PT6A-65AR | PWAC PT6A-67R |
ICAO Noise Certification | Chapter 3 | |
Fuel Types | Jet A / A1 / B / JP4 / JP5 | |
CREW | ||
Pilots | 2 | |
Cabin Attendant | 1 (or passenger flights only) | |
DIMENSIONS | ||
Length Overall | 21.58 m 70ft 10in | |
Height Overall | 7.21 m 23ft 8in | |
Wingspan | 22.80 m 74ft 10in | |
WEIGHTS | ||
Maximum Ramp Weight | 12044 kg 26552 lb | 12337 kg 27198 lb |
Maximum Takeoff Weight | 11999 kg 26453 lb | 12292 kg 27099 lb |
Maximum Landing Weight | 11839 kg 26101 lb | 12020 kg 26500 lb |
Maximum Fuel Load | 1742 kg 3840 lb | |
PAYLOAD | ||
Passengers | 36 * | 39 * |
* Non-TCAS equipped aircraft limited to 30 passenger seats | ||
Design Payload | 3765 kg 8300 lb | |
Maximum Certificated Altitude | 20000 feet | |
With Passengers | 10000 feet |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |