Flygvapnet / Swedish Air Force |
||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
Aircraft | Source | Inventory | ||||||||||
multirole combat aircraft | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
JAS 39 | Gripen | SE | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 37 | Viggen | SE | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 35 | Draken | SE | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 33 | Venom | UK | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 31 | Lansen | SE | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 29 | Tunnan | SE | - | - | - | - | .. | .. | .. | .. | .. | .. |
J 21 | Tvestjärten | SE | - | - | - | - | - | - | - | - | - | - |
A 36 | Projekt 1300 | SE | - | - | - | - | - | - | - | - | - | - |
surveillance | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
S 100 B | ASC 890 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
S 102 B | Korpen | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Transport | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
TP 84 | C-130 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
TP 100 | SAAB 340 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
TP 102 | Gulfstream IV | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Trainer | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
SK 40 | Grob G120TP | - | - | - | - | - | - | - | - | - | 7 | ++ |
SK 60 | Saab-105 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
SK 50 | Saab 91 Safir | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Helicopter | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||
Helicopter 9 | MBB BO 105 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Helicopter 10 | Super Puma | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Helicopter 14 | NH90 | - | - | - | - | - | .. | .. | .. | .. | .. | .. |
Helicopter 15 | Augusta A109 | - | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Multi-Service Helicopter Designations
HKP Helikopter 1 | Boeing Vertol 44A / 44B | 11 | discontinued |
HKP Helikopter 2 | Sud Aviation SE 3130 Alouette II | 29 | discontinued |
HKP Helikopter 3 | Agusta Bell 204B | 24 | discontinued |
HKP Helikopter 4 | Boeing Vertol 107 II | 24 | discontinued |
HKP Helikopter 5 | Hughes 269A / Hughes 300C / Schweizer 300C | 28 | discontinued |
HKP Helikopter 6 | Agusta-Bell 206A | 25 | discontinued |
HKP Helikopter 7 | Not used designation was meant to signify the helicopter which became HKP 4C | ||
HKP Helikopter 8 | Not used - study of armed helicopter, later resulted in HKP 9A | ||
HKP Helikopter 9 | Messerschmitt-Bölkow-Blohm Bo 105 | 25 | discontinued |
HKP Helikopter 10 | Eurocopter AS332 Super Puma | 12 | discontinued |
HKP Helikopter 11 | Agusta Bell 412HP | 5 | discontinued |
HKP Helikopter 12 | Not used - a study of HKP 3 which later resulted in HKP 14 | ||
HKP Helikopter 13 | Not used - Sweden never used the number 13 | ||
HKP Helikopter 14 | NHIndustries NH90 | 18 | delivered |
HKP Helikopter 15 | Agusta A109 LUHS | 20 | .. |
HKP Helikopter 16 | Sikorsky UH-60M Black Hawk | 15 | .. |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|