Isaac Peral Series 80 S-80 Submarine
| Name | No | Builder | Laid down | Launch | Comm | Fate |
| S81 | Isaac Peral | Navantia, Cartagena | 13 Dec 2007 | 2019 | 2022 | 2021 : building |
| S82 | Narciso Monturiol | Navantia, Cartagena | 19 Feb 2009 | 2020 | 2024 | 2021 : building |
| S83 | Cosme García | Navantia, Cartagena | 21 Jan 2010 | 2021 | 2026 | 2021 : building |
| S84 | Mateo García de los Reyes | Navantia, Cartagena | 2011 | 2022 | 2027 | 2021 : building |
| TBD | Navantia, Cartagena | ... | ... | ... | 2019 : up to 6 units | |
| TBD | Navantia, Cartagena | ... | ... | ... | 2019 : up to 6 units |
| Missionss |
|
| Surface Displacement | 2,695 t |
| Submerged Displacement | 2,965 t |
| Overall Length | 80.81 meters / 263 feet |
| Overall Beam | 11.68 m |
| Overall Draft | 13.69 m |
| Diameter | 7.30 m |
| Draft | 6.21 m |
| Diving depth operational | m 300 - 350 |
| Propulsion |
|
| Fuel | diesel oil |
| power plant |
|
| No of shafts | 1 |
| Max speed, kts | 12 / 20 |
| Endurance | 50 days |
| Range, nm (@ kts) | 7500(6) / 330(4) / 2000(4) (AIP) |
| Electronic equipment |
|
| Weapons |
6 - 533 TT (bow, 18 weapons)
|
| Accommodation | 32 crew + 8 special forces |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

