PC-21 NextGen Trainer
Country | Switzerland | |
Builder | Pilatus Aircraft Ltd | |
Status | In Production | |
Training Roles |
Basic Flying Training Advanced Flying Training Full Mission Management Training Embedded Simulation and Emulation | |
Orders as of Jan 2017
| ||
WING SPAN | 9.108 m | 29 ft 11 in. |
HORIZONTAL TAIL SPAN | 4.000 m | 13 ft 1 in. |
FUSELAGE LENGTH | 11.232 m | 36 ft 11 in. |
FUSELAGE WIDTH | 1.002 m | 3 ft 3 in. |
PROPELLER DIAMETER | 2.388 m | 94 in. |
WING PROJECTED AREA | 15.221 m2 | 168.848 ft2 |
ASPECT RATIO | 5.120 | |
MEAN AERODYNAMIC CHORD | 1.783 m | |
WEIGHTS | ACROBATIC | WITH STORES* |
MAX. RAMP WEIGHT | 3,120 kg / 6,878 lb | 4,270 kg/ 9,414 lb |
MAX. TAKE-OFF WEIGHT | 3,100 kg / 6,834 lb | 4,250 kg / 9,370 lb |
MAX. LANDING WEIGHT | 3,100 kg / 6,834 lb | 4,038 kg / 8,902 lb |
MAX. ZERO FUEL WEIGHT | 2,750 kg | 6,063 lb |
MAX. WEIGHT OF STORES | 1,150 kg | 2,535 lb |
CENTRE OF GRAVITY RANGE |
ACROBATIC CATEGORY 20% - 28% MAC WITH STORES* 20% - 28% MAC | |
SPEEDS |
Equivalent air speeds (EAS) at max. operating weights in acrobatic configuration: | |
MAX. OPERATING SPEED (VMO) | 370 kt | |
MAX. OPERATING MACH NO. (MMO) | 0.72 M | |
MANOEUVRING SPEED (VO) AILERONS | 370 kt | |
MANOEUVRING SPEED (VO) RUDDER, ELEVATOR | 220 kt | |
MAX. SPEED WITH FLAPS AND/OR LANDING GEAR EXTENDED (VFT,VFL,VLE) | 180 kt | |
STALLING SPEED (IDLE POWER) AT MTOW (3,100 KG) | ||
WITH: FLAPS TAKE-OFF, GEAR DOWN (VS1) | 86 kt | |
WITH:FLAPS LAND, GEAR DOWN (VS0) | 81 kt | |
ALTITUDE | ||
MAX. OPERATING ALTITUDE | 25,000 ft | |
SERVICE CEILING | 38,000 ft | |
OPERATING TEMPERATURE |
MIN. – 55° C (– 40° C OIL TEMPERATURE FOR ENGINE STARTING) MAX. + 50° C | |
LOAD FACTOR | ||
ACROBATIC | WITH STORES* | |
WITH LANDING GEAR UP AND LOCKED OR DOWN AND LOCKED: | ||
MAX. POSITIVE | + 8.0 g | + 5.0 g |
MAX. NEGATIVE | – 4.0 g | – 2.5 g |
WITH FLAPS EXTENDED IN TAKE-OFF OR LAND POSITION: | ||
MAX. POSITIVE | + 4.0 g | + 4.0 g |
MAX. NEGATIVE | 0 g | 0 g |
TAKE-OFF AND LANDING | ||
TAKE-OFF GROUND ROLL, SEA LEVEL | 490 m | 1,608 ft |
TAKE-OFF DISTANCE TO CLEAR 15 m (50 ft) OBSTACLE, SEA LEVEL | 725 m | 2,380 ft |
LANDING GROUND ROLL, SEA LEVEL | 600 m | 1,969 ft |
LANDING DISTANCE TO CLEAR 15 m (50 ft) OBSTACLE, SEA LEVEL | 900 m | 2,953 ft |
MAX. RATE OF CLIMB AT MAX. POWER AVAILABLE: | ||
SEA LEVEL | 4,250 ft/min | |
10,000 ft | 3,325 ft/min | |
20,000 ft | 2,125 ft/min | |
TIME TO CLIMB: | ||
10,000 ft | 2 min 35 s | |
20,000 ft | 6 min 20 s | |
CRUISE | ||
MAX. HORIZONTAL SPEED, BASED ON MAX. POWER AVAILABLE: | ||
SEA LEVEL | 323 KTAS | |
10,000 ft | 337 KTAS | |
20,000 ft | 334 KTAS | |
HORIZONTAL SPEED AT NORMAL CRUISE POWER: | ||
SEA LEVEL | 308 KTAS | |
10,000 ft | 310 KTAS | |
20,000 ft | 306 KTAS | |
SUSTAINED LOAD FACTOR AT A TYPICAL WEIGHT OF 2,700 KG WITH HALF FUEL: | ||
SEA LEVEL | 3.7 g | |
10,000 ft | 3.0 g | |
20,000 ft | 2.1 g | |
ROLL RATE MAX. STEADY ROLL RATE IN ACROBATIC CONFIGURATION | 200°/s AT 10,000 ft, AT ALL SPEEDS ABOVE 250 KEAS. | |
The performance figures above are valid for the following conditions:
|
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|