Norway - Army Equipment
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | ||
|---|---|---|---|---|---|---|---|---|
| Personnel | Active | 19 | - | 14.7 | - | - | 4.5 | - |
| ,000 | Conscript | - | - | - | 4.9 | - | ||
| ,000 | Reserve | 146 | - | 89 | - | - | 0.3 | - |
| ,000 | Home Guard | - | - | - | 45 | - | ||
| Combat Vehicles | - | - | - | - | - | - | - | |
| Leopard 2 | tank | - | - | - | 52 | - | - | - |
| Leopard 1 | tank | - | - | - | 15 | - | - | - |
| CV 9030 | AIFV | - | - | - | 104 | - | - | - |
| M113 | APC | - | - | - | 440 | - | - | - |
| SISU/PASI | APC | - | - | - | 75 | - | - | - |
| Artillery | - | - | - | - | - | - | - | |
| MLRS | rocket | - | - | - | 12 | - | - | - |
| M109 | SP artillery | - | - | - | 36 | - | - | - |
| TOW | anti-tank | - | - | - | 48 | - | - | - |
| ERYX | anti-armor | - | - | - | 228 | - | - | - |
| M72 | combat | - | - | - | ++ | - | - | - |
| 81 mm BK | mortar | - | - | - | 36 | - | - | - |
| Other Vehicles | - | - | - | - | - | - | - | |
| Leopard | CEV | - | - | - | 31 | - | - | - |
| IVECO | multi-role | - | - | - | 25 | - | - | - |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

