Army of the Republic of North Macedonia Equipment |
|||||||||||
System | Source | Inventory | |||||||||
1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2021 | 2025 | 2030 | |||
Personnel (In Thousands) | 10.4 | 16 | 10.9 | 8 | 13 | 13 | 13 | 13 | 13 | ||
Active Army | 10.4 | 15 | 9.8 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Air Wing | -- | >1 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Reserve | -- | -- | -- | -- | 4.9 | 5 | 5 | 5 | 5 | ||
Armor | 4 | 4 | 131 | 31 | 31 | 31 | 31 | 31 | 31 | ||
Medium / Main Battle Tanks | 4 | 4 | 131 | 31 | 31 | 31 | 31 | 31 | 31 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
125mm | T-72A | UA | -- | -- | 31 | 31 | 31 | 31 | 31 | 31 | 31 |
100mm | T-55AM-21 | BU | - | - | 100 | - | - | - | - | - | - |
85mm | T-34/85 | YU | 4 | 4 | - | - | - | - | - | - | - |
Infantry Fighting Vehicles | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 | ||
30mm | BMP-2 | UA | - | - | 11 | 11 | 11 | 11 | 11 | 11 | 11 |
Armored Personnel Carriers | - | 112 | 120 | 117 | 117 | 117 | 117 | 101 | 101 | ||
Tracked | .. | 40 | 50 | 47 | 47 | 47 | 47 | 47 | 47 | ||
12.7mm | Leonidas 1 | GR | - | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 9 |
12.7mm | M113A1 | IT | - | 30 | 30 | 28 | 28 | 28 | 28 | 28 | 28 |
7.62mm | MT-LB | UA | - | - | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Wheeled | .. | 72 | 70 | 70 | 70 | 70 | 70 | 54 | 54 | ||
14.5mm | Stryker | USA | - | - | - | - | - | - | - | 54 | 54 |
14.5mm | BTR-80 | KZ/UA | - | 12 | 12 | 12 | 12 | 12 | 12 | - | - |
14.5mm | BTR-70 | DE | - | 60 | 58 | 58 | 58 | 58 | 58 | - | - |
Light AFV | 10 | 125 | 99 | 94 | 94 | 94 | 94 | 94 | 94 | ||
7.62mm | TM-170 Hermelin | DE | - | 115 | 89 | 84 | 84 | 84 | 84 | 84 | 84 |
14.5mm | BRDM-2 | YU | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 |
Artillery, Towed | 18+ | 400 | 209 | 70 | 70 | 70 | 70 | 70 | 70 | ||
152mm | D-20 | BUL | - | 8 | - | - | - | - | - | - | - |
122mm | M-30 | BUL | - | 108 | 108 | 56 | 56 | 56 | 56 | 56 | 56 |
105mm | M101A1 | US | - | 18 | 18 | - | - | - | - | - | - |
105mm | M-56 | YU | 18 | 18 | 18 | 14 | 14 | 14 | 14 | 14 | 14 |
76mm | M-1942 / ZiS-3 | YU | + | + | 10 | - | - | - | - | - | - |
76mm | M-48 | YU | + | + | 55 | - | - | - | - | - | - |
Mortar | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | 150 | ||
120mm | Various | YU | + | + | + | + | + | + | + | + | + |
82mm | Various | YU | + | + | + | + | + | + | + | + | + |
60mm | Various | YU | + | + | + | + | + | + | + | + | + |
Artillery, Rocket | 82 | 82 | 18 | 17 | 17 | 17 | 17 | 17 | 17 | ||
128mm | M-77 | YU | 12 | 12 | 12 | 11 | 11 | 11 | 11 | 11 | 11 |
128mm | M-71 | YU | 70 | 70 | - | - | - | - | - | - | - |
122mm | BM-21 | UA | - | - | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Recoilless | + | + | + | + | + | + | + | + | + | ||
82mm | M-60 | YU | + | + | + | + | + | + | + | + | + |
57mm | Various | YU | + | + | + | + | + | + | + | - | - |
Artillery, Anti-Aircraft | 50 | 50 | 36 | 36 | 36 | 36 | 36 | 36 | 36 | ||
40mm | L/70 | YU | + | + | 36 | 36 | 36 | 36 | 36 | 36 | 36 |
20mm | Various | YU | + | + | - | - | - | - | - | - | - |
Anti-Tank Missiles | + | 12+ | 12+ | 12 | 12 | 12 | 12 | 12 | 12 | ||
Milan | FR | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 | 12 | |
AT-3 | YU | + | + | + | - | -- | -- | -- | -- | -- | |
Anti-Aircraft Missiles | 30 | 30 | 43 | 13 | 13 | 13 | 13 | 13 | 13 | ||
SA-16 | UA | -- | -- | 5 | 5 | 5 | 5 | 5 | 5 | 5 | |
SA-13 | UA | -- | -- | 8 | 8 | 8 | 8 | 8 | 8 | 8 | |
SA-7 | YU | 30 | 30 | 30 | -- | -- | -- | -- | -- | -- | |
Air Wing |
|||||||||||
Attack | - | - | 3 | - | - | - | - | - | - | ||
Su-25K | Frogfoot | UA | -- | -- | 3 | -- | -- | -- | -- | -- | -- |
Recon | .. | .. | 1 | .. | .. | .. | .. | .. | .. | ||
Cessna 3372 | Skymaster | US | - | - | 1 | - | - | - | - | - | - |
Transport | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
Light | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | ||
An-2 | Colt | YU | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
TRAINING | 14 | 14 | 10 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Jet - Advanced | .. | .. | 1 | .. | .. | .. | .. | .. | .. | ||
Su-25UB | Frogfoot | UA | - | - | 1 | - | - | - | - | - | - |
Piston | 14 | 14 | 9 | 7 | 7 | 7 | 7 | 7 | 7 | ||
Zlin-242L | CZ | 4 | 4 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |
UTVA 75 | YU | 10 | 10 | 6 | 4 | 4 | 4 | 4 | 4 | 4 | |
Helicopter |
GTOW | 4 | 4 | 21 | 20 | 20 | 20 | 20 | 20 | 20 | |
Attack | .. | .. | 12 | 12 | 12 | 12 | 12 | 12 | 12 | ||
Mi-24K / V | Hind | UA | - | - | 12 | 12 | 12 | 12 | 12 | 12 | 12 |
Transport - Intermediate | 10-ton | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 | |
Mi-8MT/-17 | Hip | RU / UA | 4 | 4 | 7 | 6 | 6 | 6 | 6 | 6 | 6 |
Transport - Medium | 5-ton | .. | .. | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
UH-1H | Iroquois | GRE | - | - | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Notes
1 - Macedonia received approximately 100 T-55AM-2 tanks from Bulgaria in 1999. By 2010, these tanks had been withdrawn from service. It is unclear whether these vehicles remain in Macedonia in storage.
2 - The sole Cessna 337 was leased from and operated by a US firm to conduct surveillance in support of operations against NLA insurgents.
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|