Esercito Italiano Equipment |
Modernization |
|||||||||||
| 1990 | 1995 | 2000 | 2005 | 2010 | 2015 | 2020 | 2023 | 2025 | 2030 | |||
| Personnel | ,000 | - | - | - | - | - | 116 | - | - | - | - | |
| Active | -- | -- | -- | -- | 103 | -- | -- | -- | -- | |||
| Reserve | -- | -- | -- | -- | 13 | -- | -- | -- | -- | |||
| MBT | 1533 | 1319 | 1322 | 1293 | 320 | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Heavy Tanks +50 tons | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| 120mm | C1 Ariete | - | - | 74 | 200 | 200 | -- | -- | -- | |||
| 105mm | Leopard 1 A2/A5 | 920 | 910 | 868 | 715 | 120 | -- | -- | -- | |||
| 105mm | M60A1 | 300 | 167 | - | - | - | -- | -- | -- | |||
| 90mm | M-47 | 313 | - | - | - | - | -- | -- | -- | |||
| AIFV | - | - | - | 98 | 254 | |||||||
| Tracked | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| 30mm | Puma | - | - | + | - | 560 | -- | -- | -- | |||
| 25mm | VCC-80 Dardo | - | - | - | 98 | 200 | -- | -- | -- | |||
| Wheeled | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| 8x8 | VBM Freccia | - | - | - | - | 54 | -- | -- | -- | -- | ||
| 8x8 | Centauro B-1 | 6 | 242 | 380 | 378 | 300 | -- | -- | -- | -- | ||
| APC | 4784 | 3031 | 3107 | 3213 | 3043 | |||||||
| Tracked | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| BV-206 | ROK | - | - | - | 91 | 241 | -- | -- | -- | |||
| 40mm | LVTP-7 | - | 15 | - | 14 | 14 | -- | -- | -- | |||
| 12.7mm | VCC1 / -2 | 1565 | 1792 | 1729 | 1819 | 1227 | -- | -- | -- | |||
| 50 cal | M-113 | 2390 | 1180 | 1221 | 1323 | 384 | -- | -- | -- | |||
| mm | M-549 | 211 | - | - | - | - | -- | -- | -- | |||
| M-577 | 199 | - | - | - | - | -- | -- | -- | ||||
| Wheeled | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||
| 4X4 | Fiat 6614 | - | 44 | 157 | 57 | 57 | -- | -- | -- | |||
| Protected Vehicles [Wheeled] | - | - | - | - | - | - | - | - | - | - | ||
| 4x4 | MPV / VTMM | IT+DE | -- | -- | -- | -- | -- | -- | -- | -- | 1,400 | |
| TOWED ARTY | 970 | 945 | 368 | 240 | 164 | |||||||
| 105mm | Model 56 | 360 | 347 | 150 | 74 | - | -- | -- | -- | |||
| 155mm | FH-70 | 164 | 164 | 164 | 162 | 164 | -- | -- | -- | |||
| 155mm | M114 | 423 | 423 | 54 | 4 | - | -- | -- | -- | |||
| 203mm | M115 | 23 | 11 | - | - | - | - | - | - | - | - | |
| SP ARTY | 283 | 286 | 286 | 261 | 164 | |||||||
| 155mm | Centauro | - | - | - | - | - | - | - | -- | -- | -- | |
| 155mm | Palmaria | IT | - | - | - | - | 0 | 0 | 0 | -- | -- | -- |
| 155mm | M-109G/L | 260 | 260 | 260 | 260 | 124 | -- | -- | -- | |||
| 155mm | PzH 2000 | - | - | - | - | 40 | -- | -- | -- | |||
| 203mm | M-110A2 | 23 | 26 | 26 | 1 | - | -- | -- | -- | |||
| MRL | 2 | 22 | 22 | 22 | 22 | |||||||
| 227mm | MRLS | 2 | 22 | 22 | 22 | 22 | -- | -- | -- | |||
| MORTARS | 1905 | 1898 | 1858 | 1983 | 581 | |||||||
| 120mm | M-106 SP | 419 | + | + | - | - | -- | -- | -- | |||
| mm | M-20 | 281 | + | + | - | - | -- | -- | -- | |||
| mm | Brandt | - | - | - | 724 | 183 | -- | -- | -- | |||
| mm | RT-F1 | - | - | - | 59 | 145 | -- | -- | -- | |||
| 81mm | 1205 | 1205 | 1205 | 1200 | 253 | -- | -- | -- | ||||
| SSM | 6 | - | - | - | - | |||||||
| MGM-52 Lance | 6 | - | - | - | - | -- | -- | -- | ||||
| ATGW | 1432 | 1130 | 1426 | 1426 | 1327 | |||||||
| Milan | 1000 | 804 | 1000 | 1000 | 1000 | -- | -- | -- | ||||
| TOW / -2B / I-TOW | 432 | 326 | 426 | 426 | 295 | -- | -- | -- | ||||
| SPIKE | - | - | - | - | 32 | -- | -- | -- | ||||
| RL | 500 | 1000 | 1120 | 1430 | 2000 | |||||||
| APILAS | 500 | 1000 | - | - | - | -- | -- | -- | ||||
| Panzerfaust PzF 3 | - | - | 1120 | 1430 | 2000 | -- | -- | -- | ||||
| RCL | 800 | 720 | 690 | 434 | 482 | |||||||
| 80mm | Folgore | 800 | 720 | 690 | 434 | 482 | -- | -- | -- | |||
| AD GUNS | 260 | 447 | 275 | 120 | 64 | |||||||
| 25mm | SIDAM SP | 50 | 213 | 275 | 120 | 64 | -- | -- | -- | |||
| 40mm | 210 | 234 | - | - | - | -- | -- | -- | ||||
| SAM | 280 | 271 | 196 | 192 | 132 | |||||||
| MIM-23 HAWK | 126 | 126 | 60 | 66 | 36 | -- | -- | -- | ||||
| FIM-92A Stinger | 154 | 145 | 113 | 80 | 64 | -- | -- | -- | ||||
| Aspide Skyguard | - | - | 23 | 46 | 32 | -- | -- | -- | ||||
| Aircraft | 91 | 33 | 10 | 6 | 6 | |||||||
| SM-1019 | 59 | 30 | 6 | - | - | -- | -- | -- | ||||
| O-1E | 32 | - | - | - | - | -- | -- | -- | ||||
| DO-228 / ACTL-1 | - | 3 | 3 | 3 | 3 | -- | -- | -- | ||||
| P-180 | - | - | 1 | 3 | 3 | -- | -- | -- | ||||
| Helicopters | 356 | 319 | 361 | 350 | 223 | |||||||
| A-47G/J | 22 | - | - | - | - | -- | -- | -- | ||||
| A-109 | 29 | 27 | 27 | 25 | - | -- | -- | -- | ||||
| A-129 ESS Mangusta | 18 | 28 | 45 | 56 | 60 | -- | -- | -- | ||||
| AB-205A | 92 | 91 | 86 | 80 | 60 | -- | -- | -- | ||||
| AB-206 Jet Ranger | 136 | 102 | 130 | 119 | 43 | -- | -- | -- | ||||
| AB-212 | 18 | 14 | 14 | 18 | 12 | -- | -- | -- | ||||
| AB-412 Twin Huey | 11 | 23 | 23 | 22 | 22 | -- | -- | -- | ||||
| CH-47C Chinook | 30 | 34 | 36 | 30 | 21 | -- | -- | -- | ||||
| TTH NH-90 | - | - | - | - | 5 | -- | -- | -- | ||||
| UAV | - | + | 5 | 5 | - | |||||||
| CL-89 AN/USD-501 | - | + | - | - | - | -- | -- | -- | ||||
| Mirach 20 / -150 | - | + | 5 | 5 | - | -- | -- | -- | ||||
* |
||||||||||||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

