Croatia Navy Equipment |
||||||||||||||
1990 | 1995 | 2000 | 2005 | 2010 | 2012 | 2015 | 2020 | 2025 | 2030 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||||
Ships | Source | Tons | Year | Inventory | ||||||||||
Submarines | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Velebit | YU | 99 | 1985 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- | |
Corvette | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
MCP60 | Missile Corvette | HR | 510 | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Vukovar | Helkinki | FI | 2009 | -- | -- | -- | -- | -- | 2 | 2 | 2 | 2 | 2 | |
Fast-attack craft | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Petar Kresimir IV | Koncar-mod | HR | 385 | 1992 | -- | 1 | 1 | 2 | -- | -- | -- | -- | -- | -- |
Sibenic | Koncar | HR | 271 | 1978 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Offshore Patrol Vessel | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
OPV60 | HR | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | ||
OPV42 | HR | 124 | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Patrol, Inshore | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
PV30-LS | (Low Silhouette) | HR | 116 | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Solta | HR | 134 | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Novi Grad | 'Mirna' Type 140 | YU | 142 | 1980 | 4 | 4 | 4 | -- | -- | -- | -- | -- | -- | -- |
Mine Warfare |
||||||||||||||
Mine Warfare | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Minelayers | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Dubrovnik | 'Osa' Type 205 | Country | 210 | 1970 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Minehunters | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
LM-51 Korcula | HR | 173 | 200x | -- | -- | -- | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |
Amphibious Warfare |
||||||||||||||
Amphibious Warfare | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Landing craft, utility (LCU) | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Cetina | HR | 880 | 1993 | -- | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
GRP Landing Assault Boat | HR | 48 | 20xx | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | |
Auxiliaries |
||||||||||||||
Training Ships | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Andrija Mohorovicic | 'Moma' Type 861 | PL | 1,600 | 1972 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
Salvage | ... | ... | ... | ... | ... | ... | ... | ... | ... | ... | ||||
Faust Vrancic | Type | YU | 1,590 | 1976 | 1 | 1 | 1 | -- | -- | -- | -- | -- | -- | -- |
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|