Howaldtswerke Deutsche Werft AG (HDW)
| Ship List | |||
|---|---|---|---|
| Country | Class | Year of Order | Number |
| Type 205 | |||
![]() | |||
| Germany | 205 | 1960 | 14 |
| Type 206 | |||
![]() ![]() | |||
| Germany | 206 | 1969 | 18* |
| Type 209 | |||
![]() ![]() ![]() | |||
| Greece | 209/1100 | 1967 | 4 |
| Argentina | 209/1200 | 1969 | 2 |
| Peru | 209/1200 | 1970 | 2 |
| Columbia | 209/1200 | 1970 | 2 |
| Turkey | 209/1200 | 1971 | 2 |
| Venezuela | 209/1300 | 1972 | 2 |
| Ecuador | 209/1300 | 1974 | 2 |
| Turkey | 209/1200 | 1975 | 2 |
| Greece | 209/1200 | 1975 | 4 |
| Peru | 209/1200 | 1977 | 4 |
| Indonesia | 209/1300 | 1977 | 2 |
| Turkey | 209/1200 | 1979 | 1 |
| Chile | 209/1400 | 1980 | 2 |
| India | Type 1500 | 1981 | 4 |
| Brazil | 209/1400 | 1982 | 2 |
| Turkey | 209/1200 | 1984 | 1 |
| Brazil | 209/1400 | 1985 | 2 |
| Korea | 209/1200 | 1987 | 3 |
| Turkey | 209/1400 | 1987 | 2 |
| Korea | 209/1200 | 1989 | 3 |
| Turkey | 209/1400 | 1993 | 2 |
| Korea | 209/1200 | 1993 | 3 |
| Brazil | 209/1400 | 1995 | 1 |
| Turkey | 209/1400 | 1999 | 4 *** |
| Type 210 Ula | |||
![]() | |||
| Norway | 210 | 1989 | 6 |
| Type 212 | |||
![]() ![]() | |||
| Israel | DOLPHIN | 1991 | 2** |
| Israel | DOLPHIN | 1994 | 1** |
| Germany | 212 | 1994 | 4** |
| Italy | 212 | 1998 | 2 *** |
| Germany | 212A | 2006 | 2 |
| Israel | Dolphin AIP | 2006 | 2 |
| Italy | 212A | 2008 | 2 *** |
| Type 214 | |||
![]() | |||
| Greece | 214 | 2000 | 3* |
| 214 | 2000 | 2 | |
| ROK | 214 | 2000 | 3 *** |
| 214 | 2002 | 2 | |
| Portugal | 214 | 2004 | 3 |
| ROK | 214 | 2008 | 6 *** |
| Type 218 | |||
![]() | |||
| Singapore | 218 | 2013 | 2 |
| Submarines | |||
| (*) | 10 built at TNSW as Subcontractorin cooperation with TNSW | ||
| (**) | Constructed by Fincantieri based on an Industrial Cooperation Agreementwith HDW / TNSW / FS and delivery of HDW Components | ||
| (***) | material packages | ||













