| PH-75 | PA-76 | PA-79 |
| Displacement, full | 18,400 tons | 19,400 tons | 23,015 tons
|
| Displacement, light | 16,400 t0ns | 16,400 tons | 18,100 tons
|
| Length, O/A | 682 feet / 208.0m | 700 feet | 725 feet
|
| Length, W/L | . | 630 feet | 656 feet
|
| Length, B/P | . | feet | feet
|
| Width / Flight Deck | 157 feet / 46.0m | 181 feet | 181 feet
|
| Max Beam, WL | 87 feet / 26.4m | 87 feet | 90 feet
|
| Draft | 21 feet / 6.5m | 21 feet / 25 feet full | 21 feet / 25 feet full
|
| Angle deck | . | feet | 520 feet @ 9°
|
| Elevators | . | feet | 2 x 54x40 feet
|
| Hangar | . | 365 x 69 x 21 feet | 320 x 69 x 21 feet
|
| Propulsion Type | nuclear | | COSAG
|
| Number of Main Engine(s) | . | 2 + 2 | 2 + 2
|
| Main Engine builder | . | RR | RR
|
| Model | 1 x CAS-230 reactor 2 turbo-reduction-condenser groups | 2 x Olympus TM3 gas turbines | 2 x Olympus TM3 gas turbines
|
| power | . | @ 54,000 shp | @ 54,000 shp
|
| Model | 2 x AGO standby diesel | 2 x AGO standby diesel | 2 x boilers
|
| power | . | @ 11,000 shp | @ 20,000 shp
|
| Total power | 65,000shp | 65,000 shp | 74,000 shp
|
| Propeller(s) | 2 | 2 | 2
|
| Speed, maximum | 28 knots | 28 knots | 28 knots
|
| Speed, Cruise | . | Knots | knots
|
| Range | . | nautical miles at knots | nautical miles at knots
|
| Stores endurance | . | days | days
|
| Electronics |
DRBV-26 radar
DRBV-51 radar
DRBC-32 radar
DUBA-25 sonar |
DRBV-26 radar
DRBV-51 radar
DRBC-32 radar
DUBA-25 sonar
|
DRBV-26 radar
DRBV-51 radar
AN/SPS-65 radar
4 x Mk-95 radar
DUBA-25 sonar
|
| Weapons Systems |
2x8 Croatale SAM
2 x 120mm DP guns
2 x Sagaie
|
2x8 Croatale SAM
2 x 120mm guns
|
2x8 NSSMS M29 SAM
2 x CIWS Mk15 guns
|
| Aviation | 10-25 helicopters | 25-30 aircraft | 25-30 aircraft
|
| Catapults | NONE | 2 x BS5 mod2 | 2 x BS5 mod2
|
| Complement | 890 (+ 1000 troops) | ? | ?
|