European Patrol Corvette (EPC)
| Displacement, full | 4,000 tons |
| Displacement, light | 3,000 tons |
| GT (Gross Tonnage) | tons |
| NT (Net Tonnage) | tons |
| DWT (Deadweight) | tons |
| Length, O/A | 110 meters / feet |
| Length, W/L | meters / feet |
| Length, B/P | meters / feet |
| Max Beam | 15 meters / feet |
| Draft | 5+ meters / feet |
| Height | meters / feet |
| Propulsion Type | CODAD |
| Engines | |
| Number of Main Engine(s) | 4 x diesel |
| Main Engine builder | |
| Main Model | |
| Main RPM | |
| Main power | |
| Propeller(s) | 2 x main propellers 1 x azimuhtal retractable thruster |
| Speed, maximum | knots |
| Speed, Cruise | Knots |
| Range | nautical miles at knots |
| Stores endurance | days |
| Electronics |
[NOTIONAL]
|
| Weapons Systems |
[NOTIONAL]
|
| Aviation |
|
| Complement | 90 persons 120 berths |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

