German Air Force Equipment | Luftwaffe - Modernization |
|||||||||||||
90 | 95 | 00 | 05 | 10 | 14 | 15 | 20 | 25 | 30 | |||||
Personnel | ,000 | - | - | - | - | - | - | - | - | - | - | |||
Active | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
Reserve | -- | -- | -- | -- | -- | -- | -- | -- | -- | |||||
FGA/FTR | 463 | 454 | 411 | 385 | 230 | 188 | 175 | 207 | 200 | 200 | ||||
5th Generation | - | - | - | - | - | - | - | - | 80 | 80 | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
FCAS / NextGenWS | EU | - | - | - | - | - | - | - | - | 45 | 45 | |||
- | USA | - | - | - | - | - | - | - | - | 35 | 35 | |||
4th Generation | 194 | 297 | 257 | 229 | 154 | 160 | 175 | 207 | 140 | 140 | ||||
Tornado F/O | FA-18E/F FMS | USA | - | - | - | - | - | - | - | - | 70 | 70 | ||
Tornado F/O | Typhoon Eurofighter | EU | - | - | - | 8 | 38 | 91 | 108 | 70 | 70 | 70 | ||
Tornado | PA 200 | EU | 194 | 273 | 234 | 221 | 116 | 69 | 67 | 67 | - | - | ||
MiG-29 | SU | - | 24 | 23 | - | - | - | - | - | - | - | |||
3rd Generation | 269 | 157 | 154 | 156 | 76 | 28 | - | - | - | - | ||||
F-4 | Phantom II | USA | - | - | - | 152 | 76 | 28 | - | - | - | - | ||
F-4F | Phantom | USA | 114 | 150 | 147 | - | - | - | - | - | - | - | ||
F-4E | Phantom | USA | 8 | 7 | 7 | - | - | - | - | - | - | - | ||
Alpha Jet | EU | 147 | - | - | - | - | - | - | - | - | - | |||
MiG-23 | SU | - | - | - | 2 | - | - | - | - | - | - | |||
MiG-21 | SU | - | - | - | 1 | - | - | - | - | - | - | |||
Su-22 | SU | - | - | - | 1 | - | - | - | - | - | - | Recon | 72 | 40 | 41 | 42 | 21 | 18 | 18 | 18 | 18 |
PA-200 | Tornado | EU | - | + | 40 | 41 | 42 | 21 | 18 | 18 | 18 | 18 | ||
RF-4E | USA | 72 | - | - | - | - | - | - | - | - | - | |||
TANKER | - | 3 | 5 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | ||||
A-310 MRTT | EU | - | 3 | 5 | 7 | 7 | 4 | 4 | 4 | 4 | 4 | |||
Transport | 158 | 108 | 98 | 89 | 92 | 70 | 70 | 50 | 50 | 50 | ||||
Intermediate | .. | - | - | - | - | - | 15 | 40 | 40 | 40 | ||||
A400M | EU | - | - | - | - | - | - | 15 | 40 | 40 | 40 | |||
Medium | 84 | 85 | 84 | 83 | 83 | 60 | 45 | - | - | - | ||||
C-160 | Transall | EU | 84 | 85 | 84 | 83 | 83 | 60 | 45 | - | - | - | ||
Light | 63 | 11 | 4 | - | - | - | - | - | - | - | ||||
Do-28-D2 | EU | 60 | - | - | - | - | - | - | - | - | - | |||
VFW-614 | 3 | 3 | - | - | - | - | - | - | - | - | ||||
HFB-320 | - | 4 | - | - | - | - | - | - | - | - | ||||
L-410-S | - | 4 | 4 | - | - | - | - | - | - | - | ||||
Passenger | 11 | 13 | 10 | 6 | 9 | 10 | 10 | 10 | 10 | 10 | ||||
Airbus A350 | EU | - | - | - | - | - | - | - | 1 | 3 | 3 | |||
Airbus A340 | EU | - | - | - | - | - | 2 | 2 | 1 | - | - | |||
Airbus A319 | EU | - | - | - | - | - | 2 | 2 | 2 | 2 | 2 | |||
Airbus A310 | EU | - | - | - | - | 3 | 2 | 2 | 2 | 2 | 2 | |||
Boeing 707 | USA | 4 | 4 | 2 | - | - | - | - | - | - | - | |||
Tu-154 | Careless | SU | - | 2 | 1 | - | - | - | - | - | - | - | ||
Global 5000 | Global Express | CA | - | - | - | - | - | 4 | 4 | 4 | 4 | 4 | ||
CL-601 | Challenger | CA | 7 | 7 | 7 | 6 | 6 | - | - | - | - | - | Trainer * | 144 | 157 | 115 | 151 | 106 | 128 | 128 | 128 | 128 | 128 |
Jet - Advanced | 50 | 47 | 40 | 76 | 23 | 16 | 16 | 16 | 16 | 16 | ||||
PA 200 | Tornado | EU | 42 | 36 | 13 | 36 | 23 | 16 | 16 | 16 | 16 | 16 | ||
MiG-29-UB | SU | - | 4 | 4 | - | - | - | - | - | - | - | |||
F-4 | Phantom II | USA | 8 | 7 | 23 | 40 | - | - | - | - | - | - | ||
Jet - Intermediate | 94 | 110 | 75 | 75 | 40 | 40 | 40 | 40 | 40 | 40 | ||||
T-X | EU | - | - | - | - | - | - | - | 40 | 40 | 40 | |||
T-37B | Tweet | USA | 35 | 35 | 35 | 35 | - | - | - | - | - | - | ||
T-38A # | Talon | USA | 41 | 41 | 40 | 40 | 40 | 40 | 40 | - | - | - | ||
Alpha Jet | EU | 18 | 34 | - | - | - | - | - | - | - | - | |||
Prop - Primary ** | + | + | + | + | 43 | 72 | 72 | 72 | 72 | 72 | ||||
T-6 # | Texan II | USA | - | - | - | - | 40 | 69 | 69 | 69 | 69 | 69 | ||
G-120TP ## | DE | - | - | - | 3 | 3 | 3 | 3 | 3 | 3 | 3 | |||
P.149D | USA | + | - | - | - | - | - | - | - | - | - | Helicopter | 110 | 110 | 102 | 89 | - | - | - | - | - | - |
Transport - Heavy - +20 ton | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | ||||
CH-47F Block II / STH | - | - | - | - | - | - | - | - | 40 | 60 | ||||
CH-53G | 108 | 110 | 108 | 107 | 93 | -- | -- | 20 | - | |||||
Medium - 5-20 ton | - | 6 | 3 | 3 | - | - | - | - | - | - | ||||
Mi-8S | SU | - | 6 | - | - | - | - | - | - | - | - | |||
AS-532U2 | Cougar | EU | - | - | 3 | 3 | - | - | - | - | - | - | ||
Light / Utility - 5 ton | 110 | 104 | 99 | 86 | - | - | - | - | - | - | ||||
H145M | H145M LUH SAR | EU | - | - | - | - | - | - | 15 | - | - | - | ||
UH-1D | USA | 110 | 104 | 99 | 86 | - | - | - | - | - | - | UAV | - | - | - | - | 3 | 3 | - | - | - | - |
RQ-4B | EuroHawk | USA | - | - | - | - | - | 1 | - | - | - | - | ||
Heron | IS | - | - | - | - | 3 | 3 | - | 8 | - | - | ASM | + | + | + | + | + | -- | -- | -- | -- | -- |
AS-20 | EU | + | - | - | - | - | -- | -- | -- | -- | -- | |||
AGM-65 | Maverick | USA | + | + | + | + | - | - | - | - | - | - | ||
AGM-88 / -88A | HARM | USA | - | + | + | + | + | + | + | + | + | + | ||
Taurus 350 | EU | - | - | - | + | - | - | - | - | - | - | |||
KEPD 350 | EU | - | - | - | - | + | + | + | + | + | + | |||
Komoran 2 | EU | - | - | - | - | + | + | + | + | + | + | AAM | + | + | + | + | + | -- | -- | -- | -- | -- |
AIM-9 | Sidewinder | USA | + | + | + | + | + | + | + | + | + | + | ||
AA-8 | Aphid | SU | - | + | + | + | - | - | - | - | - | - | ||
AA-10 | Alamo | SU | - | + | + | + | - | - | - | - | - | - | ||
AA-11 | Archer | SU | - | + | + | + | - | - | - | - | - | - | ||
LFK AIM-2000 | Iris-T | EU | - | - | - | - | + | + | + | + | + | + | ||
AIM 120A/B | AMRAAM | USA | - | - | - | - | + | + | + | + | + | + | SAM | 284 | 599 | + | + | + | -- | -- | -- | -- | -- |
HAWK | USA | 216 | 216 | + | + | - | - | - | - | - | - | |||
Roland | EU | 68 | 95 | + | + | - | - | - | - | - | - | |||
Patriot | USA | - | 288 | + | + | + | + | + | + | + | + | |||
Arrow 3 | IS | - | - | - | - | - | - | - | - | + | + |
Sources: The Military Balance |
* total inventories are difficult to track, as some German Air Force aircraft
fly outside of Germany without Luftwaffe insignia, and thus are not counted by many bean counters
* presumably there were a fair number of prop primary trainers prior to 2010,
but it is not possible to determine their types and numbers
# in USAF livery at Sheppard Air Force Base, TX
## in Lufthansa livery at Airline Training Centre Arizona (ATCA)
NEWSLETTER
|
Join the GlobalSecurity.org mailing list |
|
|