II Army Corps
| II Army Corps | ||||
|---|---|---|---|---|
| Division | Brigade | Battalion | Location | Equipment |
| HQ Bn, II Army Corps | Kumchan | |||
| Corps HQ Guard Co. | ||||
| Artillery Reconnaissance BN | ||||
| Anti-tank BN | AT-3/-4/-5 ATGM | |||
| Anti-tank BN | 100mm T | |||
| Technical Engineer BN | ||||
| Road Constr. Engineer BN | ||||
| EW/SIGINT BN | ||||
| Wire Maintenance BN | ||||
| Chemical BN | ||||
| U/I Lt. Reconnaissance BN | ||||
| U/I Lt. Armor BN | PT-76 | |||
| U/I Lt. Armor BN | PT-76 | |||
| 32 Lt. Infantry BDE | DMZ | |||
| U/I Lt. Infantry BDE | Sohung | |||
| U/I Lt. Infantry BDE | Koksan | |||
| U/I Armor BDE | Naachi | |||
| U/I Armor BN | T-62 | |||
| U/I Armor BN | T-62 | |||
| U/I Armor BN | T-62 | |||
| U/I Mechanized Infantry BN | VTT-323 | |||
| U/I Lt. Armor BN | M-1985 | |||
| U/I Artillery BN | 122mm SP/152mm SP | |||
| U/I AAA BN | ZSU-57 SP 37mm SP 14.5mm AAMG SP | |||
| U/I Technical Support BN | ||||
| U/I Engineer Co | ||||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm MRL | |||
| U/I Artillery BN | 200mm MRL | |||
| U/I Artillery BN | 240mm MRL | |||
| U/I Artillery BDE | ||||
| U/I Artillery BN | 122mm SP | |||
| U/I Artillery BN | 130mm SP | |||
| U/I Artillery BN | 152mm SP | |||
| U/I River-crossing Eng. BDE | ||||
| U/I TPP Heavy Pontoon Bridge BN | ||||
| U/I S-Type Lt Pontoon Bridge BN | ||||
| U/I S-Type Lt Pontoon Bridge BN | ||||
| U/I K-61 Trached Amphib Riv Cros BN | ||||
| U/I K-61 Trached Amphib Riv Cros BN | ||||
| U/I Technical Engineer BN | ||||
| U/I River-crossing Eng. Rgt | ||||
| U/I S-Type Lt Pontoon Bridge BN | ||||
| U/I K-61 Trached Amphib Riv Cros BN | ||||
| U/I Technical Engineer BN | ||||
| Rear Services Dept. | ||||
| U/I Motor Transport BN | ||||
| U/I Maintenance BN | ||||
| U/I Field Hospital | ||||
| U/I Field Hospital | ||||
| U/I Ordnance Supply Sect. | ||||
| U/I Supply Sect. | ||||
| 6 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 13 Infantry RGT | ||||
| 14 Infantry RGT | ||||
| 15 Infantry RGT | ||||
| 6 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 8 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 81 Infantry RGT | ||||
| 82 Infantry RGT | ||||
| 83 Infantry RGT | ||||
| 8 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
| 3 Infantry Division | DMZ | |||
| U/I Chemical Co | ||||
| U/I Military Police Co | ||||
| U/I Reconnaissance Co | ||||
| U/I Anti-Aircraft Artillery BN | 57mm T 37mm T 14.5mm (truck) | |||
| U/I Anti-tank BN | 100mm T | |||
| U/I Armor BN | T-54/-55 | |||
| U/I EW/SIGINT BN | ||||
| U/I Engineer BN | ||||
| U/I Lt Infantry BN | ||||
| U/I Signal BN | ||||
| U/I Rear Services BN | ||||
| 7 Infantry RGT | ||||
| 8 Infantry RGT | ||||
| 9 Infantry RGT | ||||
| 3 Artillery RGT | ||||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 122mm T | |||
| U/I Artillery BN | 152mm T | |||
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

