HJ-9
| Specifications | ||
|---|---|---|
| Propulsion | solid | |
| Range | meters | |
| Hit probability | ||
| Penetration Probability | ||
|
Depth of Penetration-static | mm | |
|
Depth of Penetration-dynamic | mm at 680 HRA | |
| Rate of fire | Rds per minute | |
| Mean flying speed | meters/seconds | |
| Encased missile | x mm; kg (length x diameter) | |
| Main missile | X X MM; (length x dia x 11.2 Kg wing-span) | |
| IR Goniometer | x x mm; (length x width x kg height) | |
| Guidance unit | x x mm; (length x width x kg height) | |
| IR Goniometer | ||
|
Wide IR field of view | ± m Rad | |
|
Narrow IR field of view | ± m Rad | |
|
Field of view of sight | ° | |
|
Magnification of sight | x | |
| Field of Fire | ||
| Elevation | -° ~ +° | |
| Traverse | ° | |
|
NEWSLETTER
|
| Join the GlobalSecurity.org mailing list |
|
|
|

